Release 57
(Aug 26, 2025)

Whole genome analysis for QTL/association enrichment

Running...
Version: Enrich S: beta v0.8
Search: to limit the list of your trait choices:
(optional) focus on chromosome with Mb windows across its length

Data:

Number of blood parameters traits:59
Number of QTL / associations found:3,226
Number of chromosomes where QTL / associations are found:19

Chi-squared (χ2) test: are blood parameters traits over-represented on some chromosomes?

Chromosomes Total χ2 df p-values FDR * Size of χ2
Chromosome X1790.86476189e-411.140000e-40
Chromosome 1115.23526183.307315e-163.696411e-16
Chromosome 222988.92815189e-411.140000e-40
Chromosome 3187.20228183.569516e-304.238800e-30
Chromosome 42439.60870189e-411.140000e-40
Chromosome 51596.85624189e-411.140000e-40
Chromosome 60.21653180.9983293258231159.983293e-01
Chromosome 7102536.29116189e-411.140000e-40
Chromosome 83489.53789189e-411.140000e-40
Chromosome 9338.48831185.51676e-613.493948e-60
Chromosome 103743.24143189e-411.140000e-40
Chromosome 115069.90068189e-411.140000e-40
Chromosome 12470.31437181.789958e-881.700460e-87
Chromosome 13793.60723187.282601e-1571.383694e-155
Chromosome 1470.17165184.226881e-084.461708e-08
Chromosome 154265.18847189e-411.140000e-40
Chromosome 164986.30181189e-411.140000e-40
Chromosome 173815.72057189e-411.140000e-40
Chromosome 184903.39796189e-411.140000e-40

Chi-squared (χ2) test: Which of the 59 blood parameters traits are over-represented in the QTLdb

Traits Total χ2 df p-values FDR * Size of χ2
ACTH level variations 16.1596 58 1 1.000000e+00
Alkaline phosphatase activity 34.25359 58 0.9945076 1.000000e+00
Amylase level 46.33855 58 0.8648057 1.000000e+00
Aspartate aminotransferase activity 299.77646 58 2.696018e-34 1.988313e-33
Base excess 40.01983 58 0.9654862 1.000000e+00
Bicarbonate level 25.16482 58 0.9999485 1.000000e+00
Bilirubin level 23.02641 58 0.9999892 1.000000e+00
Blood HDL phospholipid level 6.23636 58 1 1.000000e+00
Blood alanine transaminase level 69.68526 58 0.1399415 5.160343e-01
Blood albumin level 21.1563 58 0.9999977 1.000000e+00
Blood albumin to globulin ratio 30.62748 58 0.9988317 1.000000e+00
Blood cortisol level 37.95947 58 0.9807004 1.000000e+00
Blood cortisol level variations 31.88974 58 0.997915 1.000000e+00
Blood fructosamine level 24.94307 58 0.9999558 1.000000e+00
Blood glucose level 33.23483 58 0.996318 1.000000e+00
Blood glucose level variations 30.62748 58 0.9988317 1.000000e+00
Blood lipase level 152.62491 58 1.905952e-10 9.370931e-10
Blood non-esterified fatty acid level 120.24965 58 3.014244e-06 1.368003e-05
Blood pH 51.5606 58 0.7119272 1.000000e+00
Blood phospholipid level 3.52457 58 1 1.000000e+00
Blood total protein level 48.6308 58 0.8048036 1.000000e+00
Blood urea level 71.17424 58 0.1146707 4.510381e-01
CO2 partial pressure 11.9059 58 1 1.000000e+00
Calcium level 221.20187 58 6.804238e-21 4.014500e-20
Calcium to phosphorus ratio 30.6409 58 0.9988242 1.000000e+00
Carbon dioxide level 25.16482 58 0.9999485 1.000000e+00
Cholesterol level 309.12302 58 5.909374e-36 4.980758e-35
Creatine kinase level 15.1256 58 1 1.000000e+00
Creatinine level 65.67897 58 0.2281264 7.917328e-01
Gamma-glutamyl transferase level 76.22803 58 0.05453765 2.298372e-01
Glycated serum protein level 36.51166 58 0.9877727 1.000000e+00
HDL cholesterol 44.16286 58 0.9099982 1.000000e+00
HDL/LDL ratio 29.85446 58 0.9991996 1.000000e+00
Haptoglobin concentration 35.00199 58 0.992748 1.000000e+00
Hematocrit 317.90144 58 1.596788e-37 1.570175e-36
Hemoglobin 49.75912 58 0.7709587 1.000000e+00
Insulin-like growth factor 1 level 29.11651 58 0.999452 1.000000e+00
LDL cholesterol 583.44893 58 7.663422e-88 4.521419e-86
Lactate dehydrogenase level 23.78133 58 0.9999808 1.000000e+00
Lactate level 42.75466 58 0.9331233 1.000000e+00
Leptin level 55.01986 58 0.5868184 1.000000e+00
Magnesium level 3.52457 58 1 1.000000e+00
Mean corpuscular hemoglobin concentration 547.25361 58 9.29764e-81 2.742804e-79
Mean corpuscular hemoglobin content 244.18713 58 1.072736e-24 7.032380e-24
Mean corpuscular volume 339.25822 58 2.241999e-41 2.645559e-40
Mean platelet volume 383.82721 58 1.458296e-49 2.867982e-48
O2 partial pressure 6.55507 58 1 1.000000e+00
Oxygen saturation 7.7516 58 1 1.000000e+00
Phosphate level 21.6344 58 0.9999966 1.000000e+00
Platelet count 40.82535 58 0.9575407 1.000000e+00
Platelet distribution width 26.42608 58 0.9998829 1.000000e+00
Platelet-large cell ratio 55.67535 58 0.5622333 1.000000e+00
Plateletcrit 24.41184 58 0.9999695 1.000000e+00
Post-stress ACTH level 31.39518 58 0.9983291 1.000000e+00
Potassium level 17.54357 58 1 1.000000e+00
Red blood cell count 342.30355 58 6.270013e-42 9.248269e-41
Red cell distribution width 170.2851 58 5.658235e-13 3.034872e-12
Sodium level 18.7376 58 0.9999998 1.000000e+00
Triglyceride level 61.68702 58 0.3456972 1.000000e+00

Correlations found between some of these traits for your reference

No correlation data found on these traits

Overall Test

Data Chi'Square Test Fisher's Exact Test
Number of chrom.:19 χ2=163601.073450
Number of traits:59 df=1044
Number of QTLs:3,226 p-value=0

FOOT NOTE: * : FDR is short for "false discovery rate", representing the expected proportion of type I errors. A type I error is where you incorrectly reject the null hypothesis, i.e. you get a false positive. It's statistical definition is FDR = E(V/R | R > 0) P(R > 0), where V = Number of Type I errors (false positives); R = Number of rejected hypotheses. Benjamini–Hochberg procedure is a practical way to estimate FDR.

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team