Short Courses:
Schedules and Online Materials
Last updated:
June 04, 2018 (01:27:28 PM on Monday)
Transgenic Pig Production
by Nuclear Transfer
Time: May 4-6, 2005
Location: National Swine Resource and Research Center at the University of
Missouri
Lecturer: Randall S. Prather
Scopes: Goals of this
workshop are to provide the attendees with up to date knowledge of
embryo culture, transgenic cell manipulation, fetal-fibroblast
derivation, micromanipulation, and swine management practices such that
they have a working knowledge of the entire process of transgenic pig
production by nuclear transfer.
Oligonucleotide Microarray Workshop
Time: May 8-13, 2005
Location: University of Arizona, Tucson, AZ
Scopes: aimed at the goal of
obtaining optimal results using oligonucleotide-based microarrays.
Fortran programming and Bayesian implementation via Markov
Chain Monte Carlo (MCMC) techniques
Time: May 16-27, 2005
Location: Department of Animal and Dairy Science, University of Georgia
Lecturer: Romdhane Rekaya and Ignacy Misztal
Scopes: Although the course will
cover the fundamentals of Bayesian inferences, it will focus
primarily on implementation with extensive hands on
experience. Our main objective is that course participants
will be able to change existing code or/and write their own
code to respond to their research needs. The number of
participants is limited to 20.
ASREML Workshop
Time: June 13-14, 2005
Location: Iowa State University, Ames, IA
Lecturer: Steve Kachman, University of Nebraska
Scopes:
C++ Programming for Animal Breeding
Time: June 15-24
Location: Iowa State University, Ames, IA
Lecturer: Steve Kachman (Nebraska) and Rohan Fernando (Iowa State)
Scopes:
Design and Analysis of Microarray Experiments
Time: July 11-12
Location: Iowa State University, Ames, IA
Lecturer: Dan Nettleton (Dept. Statistics, Iowa State)
Scopes:
NCBI PowerScripting
Time: January 26-28, 2005
Location: Lister Hill Center (Bldg 38A), NLM, NIH, Bethesda, MD
Lecturer: Andrei Gabrielian, Eric Sayers, and David Wheeler
Scopes: A 3-day course including both lectures and computer
workshops on effectively using the NCBI E-utilities within scripts to
automate search and retrieval operations across the entire suite of Entrez
databases.
Other NCBI Short Courses
Short course online materials
Armidale Animal Breeding Summer Course 2003
Armidale Animal Breeding Summer Course 2004
- Skills in Scientific Writing
- Mike Goddard Models and methods for genetic analysis in animal breeding
- Ben Hayes QTL mapping for practitioners, from linkage to gene
Links to short courses in the past:
|
' |
January 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | 1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 4 | 27 | 28 | 29 | 30 | 31 | | | 5 |
|
February 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | 5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 7 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 8 | 24 | 25 | 26 | 27 | 28 | | | 9 |
|
March 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 13 | 31 | | | | | | | 14 |
|
April 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | 28 | 29 | 30 | | | | | 18 |
|
May 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | 18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 21 | 26 | 27 | 28 | 29 | 30 | 31 | | 22 |
|
June 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | 22 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 30 | | | | | | | 27 |
|
July 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | 27 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 28 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | 28 | 29 | 30 | 31 | | | | 31 |
|
August 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | 1 | 2 | 3 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 |
|
September 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 36 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 37 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 38 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 39 | 29 | 30 | | | | | | 40 |
|
October 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | 40 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 41 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 42 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 43 | 27 | 28 | 29 | 30 | 31 | | | 44 |
|
November 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | 44 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 45 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 46 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 48 |
|
December 2019 | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 49 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 50 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 51 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 52 | 29 | 30 | 31 | | | | | 1 |
|
January 2020
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
|