Short Courses:
Schedules and Online Materials
Last updated:
October 28, 2009 (10:00:05 PM on Wednesday)
QTL Mapping in Complex Pedigrees
Time: July 12-16, 2004
Location: Iowa State University
Lecturer: Dr. Rohan Fernando
Scopes: To introduce concepts and methods for mapping QTL in complex pedigrees.
Estimation of Variance Components in Animal Breeding
Time: July 19-23, 2004
Location: Iowa State University
Lecturer: Dr. Larry Schaeffer
Scopes: To convey the basic concepts for estimating variance components and genetic parameters in animal breeding data, using linear models.
NCBI PowerScripting
Time: October 20-22, 2004
Location: Lister Hill Center (Bldg 38A), NLM, NIH, Bethesda, MD
Lecturer: Andrei Gabrielian, Eric Sayers, and David Wheeler
Scopes: A 3-day course including both lectures and computer
workshops on effectively using the NCBI E-utilities within scripts to
automate search and retrieval operations across the entire suite of Entrez
databases.
National Animal Breeding Seminar Series
Topic: Multiple Breed Genetic Evaluation
Times: Sept. 13, Sept. 20, Oct. 4, Oct. 18, 2004
Topic: Parent Identification through Commercial Ranch Evaluations
Times: Nov. 1, Nov. 15, Dec. 6, Dec. 13, 2004
Method of delivery: Internet access, phone and computer
Deadline: September 1, 2004
Contact: John Pollak, ejp6@cornell.edu
Short course online materials
Armidale Animal Breeding Summer Course 2003
Armidale Animal Breeding Summer Course 2004
- Skills in Scientific Writing
- Mike Goddard Models and methods for genetic analysis in animal breeding
- Ben Hayes QTL mapping for practitioners, from linkage to gene
Links to short courses in the past:
2003
|
' |
| February 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | | |
|
| March 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
|
| May 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
|
| June 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
|
| August 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| September 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| October 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
|
| November 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
|
| December 2012 | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
January 2013
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
|