"Ear weight" related QTL on |
Chr. |
Number of QTL found |
Anatomy | 1 | 1
|
Conformation | 1 | 2
|
Anatomy | 2 | 6
|
Anatomy | 3 | 1
|
Conformation | 3 | 1
|
Anatomy | 4 | 7
|
Conformation | 4 | 2
|
Anatomy | 5 | 1
|
Conformation | 5 | 2
|
Anatomy | 6 | 1
|
Conformation | 6 | 1
|
Anatomy | 7 | 5
|
Conformation | 7 | 2
|
Growth | 7 | 1
|
Anatomy | 8 | 3
|
Conformation | 8 | 2
|
Anatomy | 9 | 1
|
Anatomy | 12 | 1
|
Conformation | 13 | 1
|
Anatomy | 14 | 1
|
Conformation | 15 | 2
|
Anatomy | 16 | 1
|
Conformation | 16 | 2
|
Conformation | 17 | 2
|
Anatomy | x | 1
|
Conformation | x | 2
|
|
A bar diagram showing the distribution of "Ear weight" related QTL/associations based on counts of reported data
|