QTL Map Information |
Chromosome: | 12 |
QTL Peak Location: | n/a |
QTL Span: | n/a
|
 |
Upper, "Suggestive": | n/a |
Upper, "Significant": | n/a |
Peak: | rs381259468 |
Lower, "Significant": | n/a |
Lower, "Suggestive": | n/a |
Marker type: | SNP |
Analysis type: | Association |
Model tested: | n/a |
Test base: | Genome-wise |
Threshold significance level: | Significant |
 |
P_values | <0.05 | Dominance effect: | n/a |
Additive effect: | n/a |
Associated Gene: | LOC100337390 (multidrug resistance-associated protein 4-like) |
Cis/Trans acting type: |  |
Links:
Edit |
Map view
|
Extended information: |
(none) |
User inputs on QTL #224167
Add your annotations
Add your comments
Report problems
|
QTL Experiment in Brief |
Animals: | Animals were German and Swiss Holstein cows. |
Breeds associated:
|
Design: | Animals were genotyped using the Illumina BovineHD BeadChip, with data imputed to sequence level, and GWAS was performed for bilateral convergent strabismus with exophthalmos. A total of 10,772,372 SNPs were used for analysis. |
Analysis: | Logistic regression was used for single-marker GWAS. |
Software: | PLINK 1.9, Beagle 5.0 |
Notes: | |
Links: | Edit |
Reference |
Authors: | Bögeholz A, Falker-Gieske C, Guélat M, Gurtner C, Hunziker S, Oevermann A, Thaller G, Drögemüller C, Tetens J |
Affiliation: | Department of Animal Sciences, Georg-August-University Göttingen, Burckhardtweg 2, 37077 Göttingen, Germany |
Title: | GWAS Hits for Bilateral Convergent Strabismus with Exophthalmos in Holstein Cattle Using Imputed Sequence Level Genotypes. |
Journal: | Genes, 2021, 12(7):1039 |
Links: |
PubMed | Abstract | List all data
| Edit |

User inputs on reference #34356055
Add your comments
Note similar findings
Note contradictions
|