Animal Trait Correlation Database

 Cattle Trait Heritabilities

Filters
Search:   trait:
to display
Force an estimate of the statistics

14 heritability data on 4 traits returned.

Species Trait (symbol)
(Click for details, linking to QTL/ associations/ correlations/ VT/ LPT/ etc)
Heritability
(Click for more reports on the same trait)
 Mean (stdiv)  VarianceReference
Cattle Body weight (BW) = 0.32 34 (5) 18
Cattle Body weight (BW) = 0.38 200 (31) 676
Cattle Body weight (BW) = 0.39 388 (83) 1777
Cattle Body weight (BW) = 0.37 258 (45) 1098
Cattle Body weight (BW) = 0.36 276 (50) 1173
Cattle Body weight (BW) = 0.36 292 (55) 1266
Cattle Body weight (BW) = 0.33 223 (37) 884
Cattle Insulin-like growth factor 1 level (IGFI) = 0.41 239 (166) 11403
Cattle Insulin-like growth factor 1 level (IGFI) = 0.42 263 (177) 13273
Cattle Insulin-like growth factor 1 level (IGFI) = 0.34 256 (176) 11898
Cattle Insulin-like growth factor 1 level (IGFI) = 0.46 245 (166) 9076
Cattle Insulin-like growth factor 1 level (IGFI) = 0.42 198 (98) 4653
Cattle Body weight gain (BWG) = 0.37 165 (62) 3002
Cattle Body height (HEIGHT) = 0.49 116 (5) 15


14 records of 2,998 cattle heritability records returned.

To explore further:

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team