| Name | Last modified | Size | |
|---|---|---|---|
| yeast_synteny/ | 2024-04-12 10:34 | - | |
| wormbase/ | 2024-04-12 10:34 | - | |
| wgbs/ | 2024-04-12 10:34 | - | |
| volvoxhub/ | 2024-04-12 10:34 | - | |
| volvox/ | 2024-04-12 10:34 | - | |
| tomato/ | 2024-04-12 10:34 | - | |
| test_order/ | 2024-04-12 10:34 | - | |
| test_alpha_sort/ | 2024-04-12 10:34 | - | |
| methylation_test/ | 2024-04-12 10:34 | - | |
| many_contigs/ | 2024-04-12 10:34 | - | |
| hs1_vs_mm39/ | 2024-04-12 10:34 | - | |
| honeybee/ | 2024-04-12 10:34 | - | |
| hg19_vs_hg38/ | 2024-04-12 10:34 | - | |
| grape_peach_synteny/ | 2024-04-12 10:34 | - | |
| breakpoint/ | 2024-04-12 10:34 | - | |
| bad_config_test/ | 2024-04-12 10:34 | - | |
| 404_chrom_sizes/ | 2024-04-12 10:34 | - | |
| config_demo.json | 2024-04-12 13:35 | 146K | |
| peach_grape_small_cigar.paf.gz | 2024-04-12 13:35 | 99K | |
| config_synteny_grape_peach.json | 2024-04-12 13:35 | 56K | |
| hg38_aliases.txt | 2024-04-12 13:35 | 40K | |
| peach_grape_small.paf.gz | 2024-04-12 13:35 | 33K | |
| config.json | 2024-04-12 13:35 | 14K | |
| config_dotplot.json | 2024-04-12 13:35 | 6.8K | |
| Ppersica_298_v2.0.fa.gz.fai | 2024-04-12 13:35 | 6.3K | |
| hg19_aliases_chr.txt | 2024-04-12 13:35 | 3.2K | |
| hg19_aliases.txt | 2024-04-12 13:35 | 3.2K | |
| hg19.chrom.sizes | 2024-04-12 13:35 | 1.9K | |
| wrong_assembly.json | 2024-04-12 13:35 | 1.1K | |
| Vvinifera_145_Genoscope.12X.fa.gz.fai | 2024-04-12 13:35 | 1.0K | |
| empty.json | 2024-04-12 13:35 | 176 | |
|
|
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|
||