Site Statistics for http://www.animalgenome.org

Summary Period: January 2012
Generated 05-Feb-2012 02:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2012
Total Hits 853130
Total Files 785376
Total Pages 194256
Total Visits 45835
Total KBytes 49423859
Total Unique Sites 27789
Total Unique URLs 20225
. Avg Max
Hits per Hour 1146 7267
Hits per Day 27520 41188
Files per Day 25334 35702
Pages per Day 6266 18791
Visits per Day 1478 1932
KBytes per Day 1594318 10162067
Hits by Response Code
Code 200 - OK 785376
Code 204 - No Content 163
Code 206 - Partial Content 3085
Code 301 - Moved Permanently 5696
Code 302 - Found 12473
Code 304 - Not Modified 26071
Code 400 - Bad Request 255
Code 401 - Unauthorized 248
Code 403 - Forbidden 47
Code 404 - Not Found 19258
Code 405 - Method Not Allowed 180
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 271
Code 504 - Gateway Timeout 6

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 6544 0.77% 5119 0.65% 3418 1.76% 916 2.00% 779 2.80% 295840 0.60%
2 28019 3.28% 25446 3.24% 6497 3.34% 1211 2.64% 1101 3.96% 235240 0.48%
3 27387 3.21% 26409 3.36% 4064 2.09% 1301 2.84% 1212 4.36% 179981 0.36%
4 31362 3.68% 29157 3.71% 5377 2.77% 1395 3.04% 1305 4.70% 461416 0.93%
5 33089 3.88% 30923 3.94% 5393 2.78% 1512 3.30% 1398 5.03% 1627502 3.29%
6 28922 3.39% 27141 3.46% 4213 2.17% 1271 2.77% 1119 4.03% 4289566 8.68%
7 41188 4.83% 35702 4.55% 18791 9.67% 1093 2.38% 924 3.33% 2313522 4.68%
8 30712 3.60% 28100 3.58% 6617 3.41% 1263 2.76% 1137 4.09% 252324 0.51%
9 37472 4.39% 33927 4.32% 9934 5.11% 1702 3.71% 1561 5.62% 1195559 2.42%
10 33127 3.88% 31449 4.00% 6018 3.10% 1800 3.93% 1634 5.88% 1417116 2.87%
11 35322 4.14% 33361 4.25% 6704 3.45% 1684 3.67% 1635 5.88% 1058729 2.14%
12 34636 4.06% 32229 4.10% 8485 4.37% 1691 3.69% 1627 5.85% 266629 0.54%
13 30944 3.63% 28578 3.64% 7291 3.75% 1249 2.72% 1210 4.35% 1157944 2.34%
14 25182 2.95% 23975 3.05% 3675 1.89% 1000 2.18% 856 3.08% 117719 0.24%
15 25891 3.03% 24863 3.17% 3302 1.70% 1296 2.83% 1170 4.21% 129733 0.26%
16 32213 3.78% 29598 3.77% 7008 3.61% 1579 3.44% 1513 5.44% 198073 0.40%
17 34506 4.04% 31098 3.96% 7445 3.83% 1709 3.73% 1616 5.82% 2264669 4.58%
18 35263 4.13% 31520 4.01% 6875 3.54% 1813 3.96% 1703 6.13% 1183398 2.39%
19 33993 3.98% 30480 3.88% 8263 4.25% 1633 3.56% 1550 5.58% 256987 0.52%
20 29284 3.43% 27842 3.55% 4178 2.15% 1332 2.91% 1205 4.34% 770077 1.56%
21 24420 2.86% 23613 3.01% 3573 1.84% 1133 2.47% 912 3.28% 1337564 2.71%
22 25945 3.04% 25196 3.21% 3143 1.62% 1319 2.88% 1226 4.41% 955048 1.93%
23 31456 3.69% 29466 3.75% 5621 2.89% 1710 3.73% 1579 5.68% 7489588 15.15%
24 31553 3.70% 30159 3.84% 5399 2.78% 1854 4.04% 1691 6.09% 1151269 2.33%
25 34954 4.10% 32800 4.18% 8111 4.18% 1817 3.96% 1681 6.05% 2975459 6.02%
26 23221 2.72% 20811 2.65% 7519 3.87% 1816 3.96% 1702 6.12% 1918383 3.88%
27 13756 1.61% 10548 1.34% 5616 2.89% 1416 3.09% 1280 4.61% 801302 1.62%
28 8385 0.98% 7177 0.91% 3916 2.02% 1161 2.53% 1025 3.69% 145140 0.29%
29 11127 1.30% 9411 1.20% 5427 2.79% 1459 3.18% 1409 5.07% 2381735 4.82%
30 14908 1.75% 13289 1.69% 5079 2.61% 1851 4.04% 1794 6.46% 434279 0.88%
31 18349 2.15% 15989 2.04% 7304 3.76% 1932 4.22% 1877 6.75% 10162067 20.56%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1016 31524 3.70% 934 28984 3.69% 232 7215 3.71% 69533 2155518 4.36%
1 1180 36598 4.29% 1016 31521 4.01% 327 10141 5.22% 14563 451445 0.91%
2 1085 33662 3.95% 995 30861 3.93% 204 6351 3.27% 16479 510864 1.03%
3 1141 35396 4.15% 1062 32927 4.19% 231 7180 3.70% 35588 1103222 2.23%
4 1096 33989 3.98% 1019 31607 4.02% 195 6069 3.12% 62355 1933004 3.91%
5 1093 33892 3.97% 1011 31362 3.99% 205 6379 3.28% 10676 330951 0.67%
6 1130 35047 4.11% 1063 32977 4.20% 209 6494 3.34% 38940 1207146 2.44%
7 1215 37679 4.42% 1120 34729 4.42% 249 7746 3.99% 31514 976923 1.98%
8 1297 40229 4.72% 1211 37560 4.78% 249 7745 3.99% 158197 4904103 9.92%
9 1290 39994 4.69% 1154 35800 4.56% 294 9140 4.71% 74009 2294280 4.64%
10 1270 39399 4.62% 1162 36043 4.59% 292 9053 4.66% 241668 7491694 15.16%
11 1175 36440 4.27% 1093 33886 4.31% 256 7950 4.09% 46571 1443690 2.92%
12 1118 34669 4.06% 1048 32509 4.14% 221 6881 3.54% 162316 5031807 10.18%
13 1240 38456 4.51% 1143 35442 4.51% 375 11648 6.00% 332802 10316855 20.87%
14 1275 39534 4.63% 1152 35727 4.55% 405 12583 6.48% 31395 973230 1.97%
15 1184 36717 4.30% 1083 33599 4.28% 324 10062 5.18% 76261 2364104 4.78%
16 993 30800 3.61% 947 29365 3.74% 165 5116 2.63% 32313 1001717 2.03%
17 1019 31593 3.70% 949 29444 3.75% 195 6058 3.12% 18285 566833 1.15%
18 1060 32880 3.85% 1006 31198 3.97% 223 6941 3.57% 92366 2863334 5.79%
19 1144 35467 4.16% 1047 32472 4.13% 261 8108 4.17% 6636 205722 0.42%
20 1250 38762 4.54% 1113 34510 4.39% 379 11779 6.06% 9687 300287 0.61%
21 1132 35099 4.11% 1059 32836 4.18% 259 8029 4.13% 9659 299421 0.61%
22 1042 32332 3.79% 970 30085 3.83% 250 7777 4.00% 8567 265578 0.54%
23 1063 32972 3.86% 965 29932 3.81% 251 7811 4.02% 13940 432128 0.87%

Top 30 of 20225 Total URLs
# Hits KBytes URL
1 842853 98.80% 49337952 99.83% Images
2 417893 48.98% 950 0.00% /pig/newsletter/pdf/No.110.pdf
3 24016 2.82% 4220 0.01% /favicon.ico
4 12608 1.48% 143994 0.29% /catfish/tasd/cgi-bin/Sintron.cgi
5 11460 1.34% 31386 0.06% /edu/genetics/mitosis.html
6 10246 1.20% 85697 0.17% /
7 6215 0.73% 49641 0.10% /catfish/cbarbel/cgi-bin/marker-detail.cgi
8 4594 0.54% 2393 0.00% /default/style.css
9 4457 0.52% 20540 0.04% /chickmap/
10 3197 0.37% 56001 0.11% /catfish/tasd/cgi-bin/ASview.cgi
11 2654 0.31% 6296 0.01% /edu/genetics/sexlim.html
12 2419 0.28% 179892 0.36% /community/mail/view.php
13 1765 0.21% 13984 0.03% /cgi-bin/angenmap/angendir
14 1725 0.20% 14852 0.03% /cgi-bin/QTLdb/SS/qdetails
15 1686 0.20% 14522 0.03% /cgi-bin/QTLdb/BT/qdetails
16 1484 0.17% 52122 0.11% /share/popuptxt/wz_tooltip.js
17 1479 0.17% 15860 0.03% /edu/gene/genetic-code.html
18 1437 0.17% 1694 0.00% /cgi-bin/QTLdb/SS/gbrowseballon
19 1276 0.15% 5337 0.01% /cgi-bin/util/gotreen
20 1237 0.14% 11595 0.02% /cgi-bin/QTLdb/edit/qtl_new
21 1070 0.13% 11469 0.02% /community/discuss.html
22 1059 0.12% 18735 0.04% /catfish/tasd/cgi-bin/MarkSpecial.cgi
23 865 0.10% 35292 0.07% /edu/QTL/Julius_notes/05_linkagemap.PDF
24 839 0.10% 12224 0.02% /share/popupmenu/popupmenu2_7loader.js
25 823 0.10% 6583 0.01% /cgi-bin/QTLdb/SS/draw_traitmap
26 819 0.10% 898 0.00% /cgi-bin/QTLdb/BT/gbrowseballon
27 741 0.09% 51313 0.10% /cgi-bin/QTLdb/SS/draw_chromap
28 726 0.09% 6297 0.01% /cgi-bin/QTLdb/OA/qdetails
29 721 0.08% 115 0.00% /webalizer/usage_201005.html
30 716 0.08% 21968 0.04% /edu/PIH/prod_nursing.html

Top 10 of 20225 Total URLs By KBytes
# Hits KBytes URL
1 842853 98.80% 49337952 99.83% Images
2 12 0.00% 6059095 12.26% /catfish/cbarbel/contig0241/1043ZL0008_1.fastq.gz
3 2 0.00% 5555950 11.24% /repository/pig/Genome_build_10.2f/Sus_v10.2f_all.fa
4 6 0.00% 5523930 11.18% /repository/cattle/UMD3.1_masked.tgz
5 3 0.00% 3560206 7.20% /repository/cattle/BTA4_masked.tgz
6 3 0.00% 2732976 5.53% /catfish/cbarbel/contig0241/1043ZL0008_2.fastq.gz
7 205 0.02% 1386493 2.81% /blast/blast.cgi
8 2 0.00% 1380190 2.79% /repository/pig/Build.10_chr.ref_Groenen-lab.fa.gz
9 4 0.00% 1277399 2.58% /catfish/cbarbel/contig0241/1043ZL08.454.sff.gz
10 1 0.00% 993485 2.01% /repository/cattle/UMD3_RepeatMasked.tar.gz

Top 10 of 2597 Total Entry Pages
# Hits Visits URL
1 11460 1.34% 8305 20.27% /edu/genetics/mitosis.html
2 10246 1.20% 4609 11.25% /
3 2654 0.31% 2217 5.41% /edu/genetics/sexlim.html
4 1479 0.17% 1304 3.18% /edu/gene/genetic-code.html
5 6215 0.73% 784 1.91% /catfish/cbarbel/cgi-bin/marker-detail.cgi
6 716 0.08% 648 1.58% /edu/PIH/prod_nursing.html
7 2419 0.28% 614 1.50% /community/mail/view.php
8 1070 0.13% 590 1.44% /community/discuss.html
9 640 0.08% 519 1.27% /edu/PIH/pigfaq.html
10 501 0.06% 437 1.07% /bioinfo/resources/manuals/clustalw.html

Top 10 of 2937 Total Exit Pages
# Hits Visits URL
1 11460 1.34% 8212 19.76% /edu/genetics/mitosis.html
2 10246 1.20% 3970 9.55% /
3 2654 0.31% 2099 5.05% /edu/genetics/sexlim.html
4 1479 0.17% 1282 3.08% /edu/gene/genetic-code.html
5 6215 0.73% 857 2.06% /catfish/cbarbel/cgi-bin/marker-detail.cgi
6 2419 0.28% 660 1.59% /community/mail/view.php
7 716 0.08% 628 1.51% /edu/PIH/prod_nursing.html
8 640 0.08% 519 1.25% /edu/PIH/pigfaq.html
9 705 0.08% 498 1.20% /VCmap/
10 501 0.06% 421 1.01% /bioinfo/resources/manuals/clustalw.html

Top 30 of 27789 Total Sites
# Hits Files KBytes Visits Hostname
1 419306 49.15% 419130 53.37% 914266 1.85% 38 0.08% fw.agrsci.dk
2 14418 1.69% 10256 1.31% 4464583 9.03% 11 0.02% agni.nut.roche.com
3 14002 1.64% 9353 1.19% 171308 0.35% 90 0.20% bnserver3.sdsc.edu
4 9994 1.17% 4450 0.57% 108562 0.22% 11 0.02% ec2-50-19-41-249.compute-1.amazonaws.com
5 7196 0.84% 3454 0.44% 98476 0.20% 120 0.26% 206-16-59-126.attens.net
6 4634 0.54% 3688 0.47% 56007 0.11% 123 0.27% 123.126.50.78
7 4479 0.53% 2051 0.26% 61070 0.12% 54 0.12% 206-16-59-102.attens.net
8 3720 0.44% 3720 0.47% 32901 0.07% 716 1.56% qs2810.pair.com
9 3652 0.43% 2996 0.38% 112308 0.23% 83 0.18% nat.nexstar.tv
10 3499 0.41% 2144 0.27% 24474 0.05% 270 0.59% 208.115.113.83
11 3495 0.41% 2135 0.27% 25864 0.05% 273 0.60% 208-115-111-67-reverse.wowrack.com
12 3384 0.40% 2976 0.38% 194947 0.39% 267 0.58% spider-199-21-99-69.yandex.com
13 2782 0.33% 2753 0.35% 26961 0.05% 35 0.08% 159.226.24.12
14 2148 0.25% 2148 0.27% 0 0.00% 3 0.01% 209.188.23.242
15 2140 0.25% 782 0.10% 14422 0.03% 15 0.03% 203.255.22.85
16 2127 0.25% 2021 0.26% 31377 0.06% 44 0.10% ip67-152-29-130.z29-152-67.customer.algx.net
17 2015 0.24% 1851 0.24% 23091 0.05% 13 0.03% 67-3-123-217.desm.qwest.net
18 1988 0.23% 255 0.03% 30659 0.06% 1 0.00% 213.186.122.3.utel.net.ua
19 1823 0.21% 608 0.08% 5980 0.01% 13 0.03% 203.255.22.77
20 1732 0.20% 1557 0.20% 43340 0.09% 45 0.10% ip-66-181-1-6.cust.i2bnetworks.com
21 1661 0.19% 1415 0.18% 743219 1.50% 232 0.51% 213.186.127.12.utel.net.ua
22 1648 0.19% 1598 0.20% 23537 0.05% 35 0.08% cache.jouy.inra.fr
23 1498 0.18% 1256 0.16% 43174 0.09% 1 0.00% boston-cluster.lti.cs.cmu.edu
24 1440 0.17% 1427 0.18% 13016 0.03% 4 0.01% 146.83.212.175
25 1338 0.16% 1332 0.17% 7686 0.02% 82 0.18% 134.76.46.11
26 1306 0.15% 1239 0.16% 17250 0.03% 26 0.06% pep2.shopwiki.com
27 1297 0.15% 1231 0.16% 9664 0.02% 2 0.00% 204.11.219.89
28 1282 0.15% 1157 0.15% 9900738 20.03% 59 0.13% ns40.pfizer.com
29 1265 0.15% 1220 0.16% 10755 0.02% 29 0.06% router2.fbn-dummerstorf.de
30 1240 0.15% 1203 0.15% 7316 0.01% 7 0.02% 205.222.248.152

Top 10 of 27789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1282 0.15% 1157 0.15% 9900738 20.03% 59 0.13% ns40.pfizer.com
2 88 0.01% 85 0.01% 5556939 11.24% 12 0.03% kh07010505-ans.ansci.iastate.edu
3 14418 1.69% 10256 1.31% 4464583 9.03% 11 0.02% agni.nut.roche.com
4 765 0.09% 638 0.08% 2934564 5.94% 242 0.53% 38.101.148.126
5 1125 0.13% 939 0.12% 2149728 4.35% 2 0.00% 173.193.219.168-static.reverse.softlayer.com
6 447 0.05% 387 0.05% 2121879 4.29% 5 0.01% c-76-118-179-3.hsd1.ma.comcast.net
7 69 0.01% 68 0.01% 2115002 4.28% 1 0.00% node-149.14.auburn.edu
8 108 0.01% 72 0.01% 1961531 3.97% 4 0.01% 131.204.254.103
9 524 0.06% 518 0.07% 1878870 3.80% 13 0.03% nobody.mtt.fi
10 193 0.02% 187 0.02% 1645418 3.33% 2 0.00% nmr2.nmr.mpibpc.mpg.de

Usage by Country for January 2012

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 420423 49.28% 420157 53.50% 935084 1.89% Denmark
2 142026 16.65% 120739 15.37% 8882248 17.97% unresolved
3 82834 9.71% 72588 9.24% 4190392 8.48% network (.net)
4 77272 9.06% 61955 7.89% 17529996 35.47% commercial (.com)
5 32984 3.87% 26735 3.40% 9262032 18.74% US educational (.edu)
6 10621 1.24% 9812 1.25% 1811903 3.67% Germany
7 7849 0.92% 6030 0.77% 239137 0.48% Japan
8 7123 0.83% 6679 0.85% 1113534 2.25% Canada
9 5253 0.62% 5012 0.64% 81603 0.17% France
10 4508 0.53% 2448 0.31% 790333 1.60% Ukraine
11 3802 0.45% 3531 0.45% 275779 0.56% United Kingdom
12 3652 0.43% 2996 0.38% 112308 0.23% Tuvalu
13 3567 0.42% 2599 0.33% 45738 0.09% Italy
14 3254 0.38% 3087 0.39% 32698 0.07% India
15 3150 0.37% 2996 0.38% 31806 0.06% Poland
16 3146 0.37% 2946 0.38% 37687 0.08% Spain
17 2656 0.31% 2483 0.32% 35410 0.07% Russia
18 2497 0.29% 1988 0.25% 55222 0.11% New Zealand
19 2372 0.28% 2146 0.27% 34741 0.07% organizations (.org)
20 2088 0.24% 1797 0.23% 90426 0.18% Switzerland
21 1955 0.23% 1803 0.23% 39332 0.08% US governmental (.gov)
22 1876 0.22% 1640 0.21% 45256 0.09% Netherlands
23 1756 0.21% 1443 0.18% 17784 0.04% People's Republic of China
24 1680 0.20% 1538 0.20% 17863 0.04% Czech Republic
25 1660 0.19% 1612 0.21% 12829 0.03% United States of America
26 1650 0.19% 1568 0.20% 1206102 2.44% Sweden
27 1649 0.19% 1498 0.19% 20234 0.04% Norway
28 1641 0.19% 1477 0.19% 29034 0.06% Brazil
29 1428 0.17% 1399 0.18% 58254 0.12% Australia
30 1342 0.16% 1291 0.16% 22367 0.05% Belgium


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org