Site Statistics for http://www.animalgenome.org

Summary Period: April 2010
Generated 02-May-2010 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2010
Total Hits 520330
Total Files 400314
Total Pages 227898
Total Visits 28207
Total KBytes 20442725
Total Unique Sites 18668
Total Unique URLs 35751
Total Unique Usernames 1
. Avg Max
Hits per Hour 722 5711
Hits per Day 17344 33849
Files per Day 13343 28940
Pages per Day 7596 16937
Visits per Day 940 1261
KBytes per Day 681424 5919254
Hits by Response Code
Code 200 - OK 400314
Code 204 - No Content 172
Code 206 - Partial Content 4366
Code 301 - Moved Permanently 6246
Code 302 - Found 624
Code 304 - Not Modified 91983
Code 400 - Bad Request 10
Code 401 - Unauthorized 49
Code 403 - Forbidden 88
Code 404 - Not Found 16291
Code 405 - Method Not Allowed 128
Code 500 - Internal Server Error 43
Code 501 - Not Implemented 1
Code 504 - Gateway Timeout 15

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 18638 3.58% 14871 3.71% 10362 4.55% 875 3.10% 826 4.42% 449736 2.20%
2 12356 2.37% 9021 2.25% 6725 2.95% 741 2.63% 647 3.47% 350543 1.71%
3 9914 1.91% 6948 1.74% 5616 2.46% 561 1.99% 485 2.60% 88860 0.43%
4 10596 2.04% 7738 1.93% 5938 2.61% 687 2.44% 639 3.42% 169633 0.83%
5 15872 3.05% 12646 3.16% 6909 3.03% 967 3.43% 941 5.04% 318687 1.56%
6 18609 3.58% 13663 3.41% 8021 3.52% 1031 3.66% 984 5.27% 365026 1.79%
7 21246 4.08% 16398 4.10% 10759 4.72% 1261 4.47% 986 5.28% 443535 2.17%
8 26930 5.18% 20603 5.15% 8153 3.58% 1025 3.63% 980 5.25% 310209 1.52%
9 16633 3.20% 12311 3.08% 7499 3.29% 930 3.30% 834 4.47% 253016 1.24%
10 11267 2.17% 8192 2.05% 7639 3.35% 692 2.45% 634 3.40% 135526 0.66%
11 9764 1.88% 7461 1.86% 4730 2.08% 802 2.84% 740 3.96% 114671 0.56%
12 18485 3.55% 14263 3.56% 6929 3.04% 1097 3.89% 1334 7.15% 318337 1.56%
13 18288 3.51% 14710 3.67% 7804 3.42% 1118 3.96% 1098 5.88% 193338 0.95%
14 30302 5.82% 20869 5.21% 16937 7.43% 1014 3.59% 963 5.16% 470584 2.30%
15 33849 6.51% 24915 6.22% 15795 6.93% 1143 4.05% 1074 5.75% 4917553 24.06%
16 14784 2.84% 11313 2.83% 6654 2.92% 897 3.18% 785 4.21% 5919254 28.96%
17 8512 1.64% 6470 1.62% 4408 1.93% 642 2.28% 593 3.18% 138180 0.68%
18 10587 2.03% 8084 2.02% 4922 2.16% 782 2.77% 761 4.08% 1507801 7.38%
19 17059 3.28% 13650 3.41% 6447 2.83% 1082 3.84% 1061 5.68% 552287 2.70%
20 18914 3.64% 14250 3.56% 7531 3.30% 1120 3.97% 1085 5.81% 515831 2.52%
21 19235 3.70% 15307 3.82% 7047 3.09% 1097 3.89% 1047 5.61% 410572 2.01%
22 31721 6.10% 28940 7.23% 8176 3.59% 1086 3.85% 1016 5.44% 475806 2.33%
23 16271 3.13% 13879 3.47% 5630 2.47% 795 2.82% 734 3.93% 238968 1.17%
24 11758 2.26% 6741 1.68% 5548 2.43% 634 2.25% 608 3.26% 112887 0.55%
25 11185 2.15% 7610 1.90% 5107 2.24% 761 2.70% 731 3.92% 115934 0.57%
26 16206 3.11% 12166 3.04% 6587 2.89% 1022 3.62% 961 5.15% 214135 1.05%
27 22482 4.32% 18039 4.51% 8317 3.65% 1237 4.39% 1127 6.04% 246350 1.21%
28 17038 3.27% 13651 3.41% 7838 3.44% 1201 4.26% 1041 5.58% 240847 1.18%
29 17795 3.42% 14634 3.66% 7285 3.20% 1112 3.94% 1010 5.41% 436492 2.14%
30 14034 2.70% 10971 2.74% 6585 2.89% 851 3.02% 766 4.10% 418127 2.05%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 722 21683 4.17% 504 15120 3.78% 414 12444 5.46% 6796 203877 1.00%
1 852 25580 4.92% 544 16330 4.08% 498 14961 6.56% 7918 237544 1.16%
2 562 16873 3.24% 395 11877 2.97% 229 6879 3.02% 7976 239265 1.17%
3 607 18210 3.50% 443 13311 3.33% 260 7807 3.43% 6804 204127 1.00%
4 925 27774 5.34% 632 18976 4.74% 488 14657 6.43% 9771 293125 1.43%
5 1809 54299 10.44% 1189 35679 8.91% 1244 37346 16.39% 19759 592776 2.90%
6 614 18421 3.54% 440 13229 3.30% 259 7794 3.42% 7147 214420 1.05%
7 704 21145 4.06% 508 15260 3.81% 271 8130 3.57% 16065 481948 2.36%
8 702 21066 4.05% 527 15825 3.95% 270 8128 3.57% 30009 900277 4.40%
9 810 24314 4.67% 676 20295 5.07% 280 8414 3.69% 47443 1423278 6.96%
10 867 26013 5.00% 731 21948 5.48% 351 10556 4.63% 99835 2995059 14.65%
11 810 24315 4.67% 675 20251 5.06% 355 10664 4.68% 118328 3549835 17.36%
12 910 27312 5.25% 753 22595 5.64% 352 10575 4.64% 59115 1773443 8.68%
13 699 20996 4.04% 595 17863 4.46% 250 7507 3.29% 17220 516599 2.53%
14 1019 30579 5.88% 816 24502 6.12% 351 10556 4.63% 25252 757548 3.71%
15 909 27297 5.25% 811 24348 6.08% 240 7210 3.16% 131461 3943816 19.29%
16 994 29826 5.73% 828 24867 6.21% 358 10752 4.72% 28924 867717 4.24%
17 438 13151 2.53% 375 11261 2.81% 168 5040 2.21% 7675 230237 1.13%
18 343 10303 1.98% 284 8541 2.13% 146 4389 1.93% 5640 169196 0.83%
19 398 11945 2.30% 321 9646 2.41% 165 4957 2.18% 7736 232076 1.14%
20 451 13553 2.60% 343 10294 2.57% 165 4971 2.18% 4278 128355 0.63%
21 453 13596 2.61% 361 10845 2.71% 165 4957 2.18% 6077 182297 0.89%
22 394 11837 2.27% 305 9174 2.29% 162 4878 2.14% 4027 120804 0.59%
23 341 10242 1.97% 275 8277 2.07% 144 4326 1.90% 6170 185106 0.91%

Top 30 of 35751 Total URLs
# Hits KBytes URL
1 509468 97.91% 20369379 99.64% Images
2 14606 2.81% 2559 0.01% /favicon.ico
3 10808 2.08% 72876 0.36% /
4 6628 1.27% 18317 0.09% /edu/genetics/mitosis.html
5 5392 1.04% 3424 0.02% /cgi-bin/QTLdb/BT/gbrowseballon
6 3757 0.72% 786 0.00% /default/style.css
7 2939 0.56% 228921 1.12% /cgi-bin/gbrowse/cattle/
8 2606 0.50% 121507 0.59% /cgi-bin/gbrowse_details/cattle
9 2306 0.44% 7212 0.04% /gbrowse/gbrowse.css
10 2162 0.42% 1324 0.01% /gbrowse/tracks.css
11 2132 0.41% 472 0.00% /gbrowse/titlebar-default.css
12 2041 0.39% 15968 0.08% /cgi-bin/QTLdb/SS/qdetails
13 1780 0.34% 130585 0.64% /edu/PIH/pigfaq.html
14 1747 0.34% 15489 0.08% /blast/blast.php
15 1698 0.33% 13282 0.06% /cgi-bin/QTLdb/BT/qdetails
16 1672 0.32% 13437 0.07% /cgi-bin/util/sw_index
17 1414 0.27% 870 0.00% /cgi-bin/QTLdb/GG/gbrowseballon
18 1401 0.27% 3356 0.02% /edu/genetics/sexlim.html
19 1342 0.26% 11695 0.06% /blast/mpiblast.php
20 1272 0.24% 134259 0.66% /gbrowse/js/prototype.js
21 1261 0.24% 4348 0.02% /gbrowse/js/balloon.config.js
22 1261 0.24% 1749 0.01% /gbrowse/js/buttons.js
23 1261 0.24% 3852 0.02% /gbrowse/js/overviewSelect.js
24 1260 0.24% 37803 0.18% /gbrowse/js/balloon.js
25 1260 0.24% 32592 0.16% /gbrowse/js/yahoo-dom-event.js
26 1259 0.24% 4109 0.02% /gbrowse/js/detailSelect.js
27 1259 0.24% 17579 0.09% /gbrowse/js/rubber.js
28 1258 0.24% 2794 0.01% /gbrowse/js/scriptaculous.js
29 1257 0.24% 997 0.00% /gbrowse/js/bookmark.js
30 1256 0.24% 2077 0.01% /gbrowse/js/toggle.js

Top 10 of 35751 Total URLs By KBytes
# Hits KBytes URL
1 509468 97.91% 20369379 99.64% Images
2 79 0.02% 11675418 57.11% /lunney/bovine_download.php
3 272 0.05% 2445689 11.96% /cgi-bin/util/snplot/z
4 849 0.16% 539176 2.64% /bioinfo/resources/manuals/ASReml/UserGuide.pdf
5 2939 0.56% 228921 1.12% /cgi-bin/gbrowse/cattle/
6 437 0.08% 195434 0.96% /cgi-bin/host/ssc/gene2bacs
7 1272 0.24% 134259 0.66% /gbrowse/js/prototype.js
8 1780 0.34% 130585 0.64% /edu/PIH/pigfaq.html
9 2606 0.50% 121507 0.59% /cgi-bin/gbrowse_details/cattle
10 62 0.01% 90533 0.44% /QTLdb/references/17181401.pdf

Top 10 of 1449 Total Entry Pages
# Hits Visits URL
1 6628 1.27% 5801 22.66% /edu/genetics/mitosis.html
2 10808 2.08% 2367 9.25% /
3 1780 0.34% 1268 4.95% /edu/PIH/pigfaq.html
4 1401 0.27% 1121 4.38% /edu/genetics/sexlim.html
5 1112 0.21% 578 2.26% /pigs/
6 682 0.13% 474 1.85% /edu/newtech/ddpcr.html
7 486 0.09% 415 1.62% /edu/gene/genetic-code.html
8 866 0.17% 356 1.39% /QTLdb/
9 1672 0.32% 312 1.22% /cgi-bin/util/sw_index
10 530 0.10% 271 1.06% /maps/recent/isu-genes.html

Top 10 of 1828 Total Exit Pages
# Hits Visits URL
1 6628 1.27% 5741 22.29% /edu/genetics/mitosis.html
2 10808 2.08% 1761 6.84% /
3 1780 0.34% 1265 4.91% /edu/PIH/pigfaq.html
4 1401 0.27% 1081 4.20% /edu/genetics/sexlim.html
5 1112 0.21% 476 1.85% /pigs/
6 682 0.13% 460 1.79% /edu/newtech/ddpcr.html
7 486 0.09% 416 1.62% /edu/gene/genetic-code.html
8 1672 0.32% 366 1.42% /cgi-bin/util/sw_index
9 530 0.10% 269 1.04% /maps/recent/isu-genes.html
10 334 0.06% 226 0.88% /bioinfo/resources/manuals/clustalw.html

Top 30 of 18668 Total Sites
# Hits Files KBytes Visits Hostname
1 80123 15.40% 46584 11.64% 607184 2.97% 222 0.79% google.iastate.edu
2 55579 10.68% 33533 8.38% 415075 2.03% 94 0.33% google-backup.its.iastate.edu
3 38446 7.39% 38142 9.53% 596865 2.92% 23 0.08% kh04060122.ansci.iastate.edu
4 8564 1.65% 8322 2.08% 95546 0.47% 22 0.08% cmaltec-laptop.asci.ncsu.edu
5 6275 1.21% 5861 1.46% 330154 1.62% 22 0.08% kh10040200-ans.ansci.iastate.edu
6 5061 0.97% 2757 0.69% 83224 0.41% 84 0.30% spider48.yandex.ru
7 5038 0.97% 2961 0.74% 35925 0.18% 45 0.16% 206-16-59-105.attens.net
8 4698 0.90% 4213 1.05% 516293 2.53% 41 0.15% kh09062400-ans.ansci.iastate.edu
9 4340 0.83% 4328 1.08% 30723 0.15% 82 0.29% c80-217-40-254.bredband.comhem.se
10 4127 0.79% 3121 0.78% 58846 0.29% 44 0.16% imbim129.imbim.uu.se
11 4060 0.78% 4005 1.00% 13933 0.07% 17 0.06% rcheng.student.iastate.edu
12 3963 0.76% 1027 0.26% 2475 0.01% 1 0.00% cpe-066-057-041-167.nc.res.rr.com
13 3693 0.71% 1097 0.27% 16751 0.08% 9 0.03% adel-pc.visitor.iastate.edu
14 3691 0.71% 3443 0.86% 90049 0.44% 145 0.51% server48058.santrex.net
15 3261 0.63% 1671 0.42% 23066 0.11% 22 0.08% 206-16-59-120.attens.net
16 2942 0.57% 834 0.21% 3234 0.02% 7 0.02% drlpc87.ocdem.ox.ac.uk
17 2318 0.45% 1845 0.46% 8071828 39.49% 102 0.36% ars.usda.gov
18 2238 0.43% 701 0.18% 7656 0.04% 6 0.02% 210.212.93.82
19 2152 0.41% 2053 0.51% 591265 2.89% 12 0.04% kh08061601-ans.ansci.iastate.edu
20 2110 0.41% 1856 0.46% 21161 0.10% 31 0.11% caripark.vpn.iastate.edu
21 2104 0.40% 1774 0.44% 23089 0.11% 71 0.25% h-96-52.scoutjet.com
22 1923 0.37% 1734 0.43% 213912 1.05% 15 0.05% kh10040201-ans.ansci.iastate.edu
23 1906 0.37% 1878 0.47% 18880 0.09% 14 0.05% pczb10.agrar.hu-berlin.de
24 1844 0.35% 1844 0.46% 12991 0.06% 176 0.62% pool-71-189-45-189.lsanca.fios.verizon.net
25 1693 0.33% 1436 0.36% 14539 0.07% 12 0.04% 190.81.173.34
26 1687 0.32% 1282 0.32% 14361 0.07% 23 0.08% crawler-220.hurricane.ny.shopwiki.com
27 1591 0.31% 476 0.12% 5057 0.02% 13 0.05% 203.255.22.85
28 1565 0.30% 688 0.17% 22929 0.11% 7 0.02% 203.255.22.127
29 1500 0.29% 1346 0.34% 34245 0.17% 1 0.00% 42.b1.85ae.static.theplanet.com
30 1235 0.24% 1086 0.27% 11918 0.06% 28 0.10% 219.238.162.174

Top 10 of 18668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2318 0.45% 1845 0.46% 8071828 39.49% 102 0.36% ars.usda.gov
2 17 0.00% 16 0.00% 3314846 16.22% 6 0.02% ans106047.ansci.iastate.edu
3 80123 15.40% 46584 11.64% 607184 2.97% 222 0.79% google.iastate.edu
4 38446 7.39% 38142 9.53% 596865 2.92% 23 0.08% kh04060122.ansci.iastate.edu
5 2152 0.41% 2053 0.51% 591265 2.89% 12 0.04% kh08061601-ans.ansci.iastate.edu
6 4698 0.90% 4213 1.05% 516293 2.53% 41 0.15% kh09062400-ans.ansci.iastate.edu
7 55579 10.68% 33533 8.38% 415075 2.03% 94 0.33% google-backup.its.iastate.edu
8 6275 1.21% 5861 1.46% 330154 1.62% 22 0.08% kh10040200-ans.ansci.iastate.edu
9 14 0.00% 13 0.00% 250327 1.22% 2 0.01% kh432603-ans.ansci.iastate.edu
10 11 0.00% 10 0.00% 250298 1.22% 1 0.00% ics205-237-177-219.icsincorporated.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.01% 45 0.01% 186 0.00% 8 0.03% admin

Usage by Country for April 2010

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 232045 44.60% 169441 42.33% 7889651 38.59% US educational (.edu)
2 98402 18.91% 78372 19.58% 1910434 9.35% unresolved
3 57953 11.14% 49449 12.35% 625336 3.06% network (.net)
4 35090 6.74% 27054 6.76% 608609 2.98% commercial (.com)
5 10314 1.98% 9645 2.41% 119873 0.59% Germany
6 9065 1.74% 8021 2.00% 96047 0.47% Sweden
7 7134 1.37% 4108 1.03% 108277 0.53% Russia
8 6160 1.18% 3505 0.88% 51499 0.25% United Kingdom
9 5698 1.10% 4059 1.01% 98448 0.48% Japan
10 4166 0.80% 3771 0.94% 34698 0.17% India
11 3641 0.70% 3437 0.86% 52906 0.26% France
12 3499 0.67% 3395 0.85% 66874 0.33% Australia
13 3232 0.62% 2893 0.72% 31624 0.15% Spain
14 2920 0.56% 2759 0.69% 47825 0.23% Canada
15 2746 0.53% 1862 0.47% 55928 0.27% Italy
16 2697 0.52% 2218 0.55% 8077612 39.51% US governmental (.gov)
17 2590 0.50% 1890 0.47% 17213 0.08% People's Republic of China
18 2483 0.48% 2140 0.53% 22074 0.11% Czech Republic
19 2481 0.48% 2025 0.51% 62015 0.30% Brazil
20 2419 0.46% 2085 0.52% 40772 0.20% Poland
21 2235 0.43% 1979 0.49% 68809 0.34% Netherlands
22 1907 0.37% 1504 0.38% 16223 0.08% Colombia
23 1762 0.34% 1676 0.42% 17322 0.08% organizations (.org)
24 1334 0.26% 1150 0.29% 32149 0.16% Denmark
25 1264 0.24% 1173 0.29% 8680 0.04% United States of America
26 1208 0.23% 982 0.25% 21364 0.10% Latvia
27 1092 0.21% 816 0.20% 8825 0.04% Switzerland
28 946 0.18% 882 0.22% 22234 0.11% Mexico
29 881 0.17% 873 0.22% 12926 0.06% Norway
30 818 0.16% 670 0.17% 39540 0.19% Iran


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org