Site Statistics for http://www.animalgenome.org

Summary Period: March 2010
Generated 04-Apr-2010 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 499957
Total Files 389598
Total Pages 236584
Total Visits 32614
Total KBytes 30178905
Total Unique Sites 22365
Total Unique URLs 22431
. Avg Max
Hits per Hour 671 3097
Hits per Day 16127 25754
Files per Day 12567 21417
Pages per Day 7631 14893
Visits per Day 1052 1337
KBytes per Day 973513 17240044
Hits by Response Code
Code 200 - OK 389598
Code 204 - No Content 97
Code 206 - Partial Content 3806
Code 301 - Moved Permanently 6612
Code 302 - Found 767
Code 304 - Not Modified 84186
Code 400 - Bad Request 24
Code 401 - Unauthorized 31
Code 403 - Forbidden 59
Code 404 - Not Found 14681
Code 405 - Method Not Allowed 50
Code 500 - Internal Server Error 33
Code 504 - Gateway Timeout 13

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 14577 2.92% 11648 2.99% 6322 2.67% 1211 3.71% 1185 5.30% 199408 0.66%
2 19239 3.85% 15410 3.96% 8700 3.68% 1213 3.72% 1182 5.29% 190851 0.63%
3 19036 3.81% 15219 3.91% 7953 3.36% 1327 4.07% 1257 5.62% 547383 1.81%
4 18640 3.73% 14752 3.79% 8835 3.73% 1230 3.77% 1175 5.25% 591481 1.96%
5 16358 3.27% 12872 3.30% 8634 3.65% 894 2.74% 881 3.94% 211374 0.70%
6 10958 2.19% 7854 2.02% 6273 2.65% 739 2.27% 689 3.08% 106435 0.35%
7 13574 2.72% 10287 2.64% 7193 3.04% 887 2.72% 852 3.81% 122090 0.40%
8 16662 3.33% 13029 3.34% 7416 3.13% 1223 3.75% 1202 5.37% 185274 0.61%
9 24463 4.89% 20385 5.23% 12395 5.24% 1337 4.10% 1274 5.70% 243027 0.81%
10 25754 5.15% 21417 5.50% 14893 6.30% 1247 3.82% 1153 5.16% 346866 1.15%
11 21530 4.31% 16858 4.33% 10370 4.38% 1249 3.83% 1159 5.18% 190378 0.63%
12 16131 3.23% 11611 2.98% 7492 3.17% 894 2.74% 797 3.56% 161283 0.53%
13 10800 2.16% 8009 2.06% 6007 2.54% 699 2.14% 624 2.79% 115071 0.38%
14 10206 2.04% 7806 2.00% 5263 2.22% 859 2.63% 798 3.57% 92756 0.31%
15 15956 3.19% 12195 3.13% 7020 2.97% 1102 3.38% 1040 4.65% 182184 0.60%
16 16943 3.39% 12664 3.25% 6232 2.63% 1134 3.48% 1132 5.06% 309815 1.03%
17 20004 4.00% 15943 4.09% 9640 4.07% 1249 3.83% 1126 5.03% 343159 1.14%
18 16951 3.39% 13230 3.40% 7264 3.07% 1210 3.71% 1044 4.67% 300978 1.00%
19 15029 3.01% 11141 2.86% 6768 2.86% 986 3.02% 814 3.64% 182352 0.60%
20 9738 1.95% 7509 1.93% 5575 2.36% 747 2.29% 591 2.64% 169216 0.56%
21 11510 2.30% 8820 2.26% 5594 2.36% 928 2.85% 765 3.42% 149346 0.49%
22 18228 3.65% 13517 3.47% 7874 3.33% 1211 3.71% 1097 4.90% 248917 0.82%
23 17002 3.40% 12793 3.28% 7126 3.01% 1159 3.55% 1060 4.74% 247217 0.82%
24 16848 3.37% 13490 3.46% 7181 3.04% 1309 4.01% 1242 5.55% 200431 0.66%
25 16498 3.30% 13084 3.36% 6569 2.78% 1188 3.64% 1080 4.83% 275842 0.91%
26 13847 2.77% 11022 2.83% 6048 2.56% 921 2.82% 801 3.58% 385629 1.28%
27 12817 2.56% 9848 2.53% 8318 3.52% 627 1.92% 538 2.41% 142372 0.47%
28 10725 2.15% 8114 2.08% 5487 2.32% 783 2.40% 704 3.15% 114852 0.38%
29 15625 3.13% 12091 3.10% 6562 2.77% 1086 3.33% 1025 4.58% 3381737 11.21%
30 16558 3.31% 12580 3.23% 7199 3.04% 1044 3.20% 982 4.39% 3001137 9.94%
31 17750 3.55% 14400 3.70% 8381 3.54% 1012 3.10% 938 4.19% 17240044 57.13%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 12380 2.48% 288 8944 2.30% 156 4848 2.05% 4727 146529 0.49%
1 430 13354 2.67% 325 10089 2.59% 170 5291 2.24% 4773 147964 0.49%
2 750 23279 4.66% 495 15359 3.94% 342 10607 4.48% 199098 6172023 20.45%
3 1102 34171 6.83% 723 22426 5.76% 625 19398 8.20% 11814 366222 1.21%
4 1504 46636 9.33% 1017 31535 8.09% 951 29495 12.47% 244767 7587782 25.14%
5 587 18202 3.64% 456 14148 3.63% 283 8773 3.71% 7249 224727 0.74%
6 484 15007 3.00% 408 12658 3.25% 174 5414 2.29% 6559 203324 0.67%
7 601 18650 3.73% 487 15123 3.88% 190 5890 2.49% 9713 301110 1.00%
8 1070 33176 6.64% 788 24429 6.27% 518 16071 6.79% 15306 474476 1.57%
9 941 29190 5.84% 741 22975 5.90% 470 14580 6.16% 13075 405336 1.34%
10 715 22192 4.44% 619 19190 4.93% 302 9380 3.96% 16321 505964 1.68%
11 684 21226 4.25% 611 18946 4.86% 291 9040 3.82% 15729 487606 1.62%
12 640 19853 3.97% 545 16908 4.34% 296 9206 3.89% 31977 991295 3.28%
13 847 26287 5.26% 651 20199 5.18% 435 13504 5.71% 52115 1615580 5.35%
14 591 18340 3.67% 501 15549 3.99% 256 7945 3.36% 22203 688300 2.28%
15 767 23801 4.76% 637 19761 5.07% 410 12726 5.38% 32490 1007180 3.34%
16 703 21801 4.36% 597 18531 4.76% 356 11060 4.67% 176054 5457685 18.08%
17 399 12374 2.48% 359 11129 2.86% 170 5293 2.24% 5849 181327 0.60%
18 361 11195 2.24% 315 9786 2.51% 144 4472 1.89% 3903 120980 0.40%
19 486 15068 3.01% 396 12298 3.16% 199 6198 2.62% 5078 157431 0.52%
20 636 19741 3.95% 486 15066 3.87% 263 8168 3.45% 75024 2325755 7.71%
21 513 15928 3.19% 424 13156 3.38% 227 7039 2.98% 8120 251712 0.83%
22 489 15180 3.04% 385 11937 3.06% 218 6786 2.87% 7219 223785 0.74%
23 416 12926 2.59% 305 9456 2.43% 174 5400 2.28% 4349 134812 0.45%

Top 30 of 22431 Total URLs
# Hits KBytes URL
1 484771 96.96% 30074454 99.65% Images
2 18794 3.76% 3287 0.01% /favicon.ico
3 15030 3.01% 103712 0.34% /
4 14161 2.83% 9429 0.03% /cgi-bin/QTLdb/SS/gbrowseballon
5 9394 1.88% 25973 0.09% /edu/genetics/mitosis.html
6 4007 0.80% 810 0.00% /default/style.css
7 2842 0.57% 5395 0.02% /tmp/GOTC553492353.php
8 2018 0.40% 4838 0.02% /edu/genetics/sexlim.html
9 1894 0.38% 15051 0.05% /cgi-bin/util/sw_index
10 1878 0.38% 14457 0.05% /cgi-bin/QTLdb/SS/qdetails
11 1866 0.37% 136832 0.45% /edu/PIH/pigfaq.html
12 1538 0.31% 13462 0.04% /blast/blast.php
13 1327 0.27% 114415 0.38% /edu/PIH/prod_mating.pdf
14 1235 0.25% 9517 0.03% /cgi-bin/QTLdb/BT/qdetails
15 1197 0.24% 10272 0.03% /blast/mpiblast.php
16 1164 0.23% 740 0.00% /cgi-bin/QTLdb/BT/gbrowseballon
17 1019 0.20% 14382 0.05% /pigs/
18 936 0.19% 4072 0.01% /cgi-bin/util/gotreen
19 900 0.18% 6919 0.02% /cgi-bin/QTLdb/GG/qdetails
20 899 0.18% 93 0.00% /QTLdb/
21 892 0.18% 659162 2.18% /bioinfo/resources/manuals/ASReml/UserGuide.pdf
22 855 0.17% 9741 0.03% /cgi-bin/QTLdb/index
23 834 0.17% 33554 0.11% /cgi-bin/QTLdb/SS/back/draw_rh2human
24 805 0.16% 6745 0.02% /cgi-bin/QTLdb/SS/draw_traitmap
25 763 0.15% 539059 1.79% /blast/wblast2.cgi
26 759 0.15% 46143 0.15% /cgi-bin/QTLdb/SS/draw_chromap
27 708 0.14% 7188 0.02% /cgi-bin/QTLdb/SS/index
28 675 0.14% 413 0.00% /cgi-bin/QTLdb/GG/gbrowseballon
29 668 0.13% 4746 0.02% /edu/newtech/ddpcr.html
30 650 0.13% 74685 0.25% /cgi-bin/gbrowse/chicken/

Top 10 of 22431 Total URLs By KBytes
# Hits KBytes URL
1 484771 96.96% 30074454 99.65% Images
2 53 0.01% 22727876 75.31% /lunney/bovine_download.php
3 892 0.18% 659162 2.18% /bioinfo/resources/manuals/ASReml/UserGuide.pdf
4 763 0.15% 539059 1.79% /blast/wblast2.cgi
5 540 0.11% 470390 1.56% /cgi-bin/host/ssc/gene2bacs
6 51 0.01% 440176 1.46% /cgi-bin/util/snplot/z
7 1866 0.37% 136832 0.45% /edu/PIH/pigfaq.html
8 3 0.00% 125397 0.42% /lunney/download.php
9 1327 0.27% 114415 0.38% /edu/PIH/prod_mating.pdf
10 4 0.00% 105605 0.35% /aquaculture/catfish/projects/auburn/suppl2010.0113.all_assembly.gz

Top 10 of 1603 Total Entry Pages
# Hits Visits URL
1 9394 1.88% 8040 26.06% /edu/genetics/mitosis.html
2 15030 3.01% 2814 9.12% /
3 2018 0.40% 1604 5.20% /edu/genetics/sexlim.html
4 1866 0.37% 1281 4.15% /edu/PIH/pigfaq.html
5 505 0.10% 448 1.45% /edu/gene/genetic-code.html
6 668 0.13% 441 1.43% /edu/newtech/ddpcr.html
7 1019 0.20% 425 1.38% /pigs/
8 899 0.18% 379 1.23% /QTLdb/
9 1894 0.38% 335 1.09% /cgi-bin/util/sw_index
10 386 0.08% 291 0.94% /bioinfo/resources/manuals/clustalw.html

Top 10 of 1929 Total Exit Pages
# Hits Visits URL
1 9394 1.88% 7916 25.54% /edu/genetics/mitosis.html
2 15030 3.01% 2215 7.15% /
3 2018 0.40% 1501 4.84% /edu/genetics/sexlim.html
4 1866 0.37% 1277 4.12% /edu/PIH/pigfaq.html
5 505 0.10% 445 1.44% /edu/gene/genetic-code.html
6 668 0.13% 436 1.41% /edu/newtech/ddpcr.html
7 1019 0.20% 416 1.34% /pigs/
8 1894 0.38% 407 1.31% /cgi-bin/util/sw_index
9 386 0.08% 284 0.92% /bioinfo/resources/manuals/clustalw.html
10 855 0.17% 229 0.74% /cgi-bin/QTLdb/index

Top 30 of 22365 Total Sites
# Hits Files KBytes Visits Hostname
1 61189 12.24% 36538 9.38% 452627 1.50% 113 0.35% google-backup.its.iastate.edu
2 56487 11.30% 31940 8.20% 420359 1.39% 221 0.68% google.iastate.edu
3 18811 3.76% 18740 4.81% 47602 0.16% 22 0.07% kh07010505-ans.ansci.iastate.edu
4 6660 1.33% 3079 0.79% 69275 0.23% 153 0.47% spider48.yandex.ru
5 4855 0.97% 4855 1.25% 34239 0.11% 114 0.35% pool-71-246-50-28.lsanca.fios.verizon.net
6 4244 0.85% 3767 0.97% 166857 0.55% 7 0.02% 173.192.4.195-static.reverse.softlayer.com
7 3816 0.76% 3436 0.88% 28713 0.10% 3 0.01% euler.fiz-chemie.de
8 3759 0.75% 1949 0.50% 26294 0.09% 28 0.09% 206-16-59-117.attens.net
9 3398 0.68% 2953 0.76% 73876 0.24% 5 0.02% 173.192.4.194-static.reverse.softlayer.com
10 2865 0.57% 2865 0.74% 5515 0.02% 2 0.01% 141.80.62.69
11 2816 0.56% 2816 0.72% 19862 0.07% 217 0.67% pool-71-189-45-189.lsanca.fios.verizon.net
12 2662 0.53% 1448 0.37% 16839 0.06% 35 0.11% 202.112.174.41
13 2597 0.52% 1979 0.51% 49050 0.16% 22 0.07% imbim129.imbim.uu.se
14 2567 0.51% 1335 0.34% 19564 0.06% 27 0.08% 206-16-59-122.attens.net
15 2343 0.47% 1621 0.42% 58067 0.19% 29 0.09% 61.128.234.231
16 2066 0.41% 1408 0.36% 10466 0.03% 33 0.10% 206-16-59-105.attens.net
17 1911 0.38% 1734 0.45% 333312 1.10% 8 0.02% kh08061601-ans.ansci.iastate.edu
18 1838 0.37% 1355 0.35% 22735695 75.34% 76 0.23% ars.usda.gov
19 1803 0.36% 583 0.15% 2055 0.01% 6 0.02% dhcp-0548.cvm.tamu.edu
20 1619 0.32% 1619 0.42% 11419 0.04% 7 0.02% pool-71-177-195-218.lsanca.fios.verizon.net
21 1498 0.30% 1207 0.31% 56475 0.19% 1 0.00% 669622069.hostnoc.net
22 1494 0.30% 1203 0.31% 68724 0.23% 34 0.10% kokosnoot.wur.nl
23 1452 0.29% 330 0.08% 2559 0.01% 1 0.00% pxy3-06.kyoto-u.ac.jp
24 1429 0.29% 1021 0.26% 14266 0.05% 29 0.09% crawler-220.hurricane.ny.shopwiki.com
25 1362 0.27% 1153 0.30% 37695 0.12% 41 0.13% caripark.vpn.iastate.edu
26 1255 0.25% 416 0.11% 1219 0.00% 13 0.04% pxy3-13.kyoto-u.ac.jp
27 1198 0.24% 536 0.14% 4260 0.01% 9 0.03% nat0.badger.k12.wi.us
28 1161 0.23% 1161 0.30% 105247 0.35% 2 0.01% 203.215.94.145
29 1158 0.23% 379 0.10% 2532 0.01% 24 0.07% p.spfigw01.index.or.jp
30 1083 0.22% 846 0.22% 6864 0.02% 12 0.04% 203.93.238.197

Top 10 of 22365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1838 0.37% 1355 0.35% 22735695 75.34% 76 0.23% ars.usda.gov
2 61189 12.24% 36538 9.38% 452627 1.50% 113 0.35% google-backup.its.iastate.edu
3 56487 11.30% 31940 8.20% 420359 1.39% 221 0.68% google.iastate.edu
4 20 0.00% 14 0.00% 364326 1.21% 1 0.00% susana-pc.uta.edu
5 1911 0.38% 1734 0.45% 333312 1.10% 8 0.02% kh08061601-ans.ansci.iastate.edu
6 4244 0.85% 3767 0.97% 166857 0.55% 7 0.02% 173.192.4.195-static.reverse.softlayer.com
7 9 0.00% 9 0.00% 162069 0.54% 1 0.00% 129.107.216.205
8 805 0.16% 784 0.20% 155691 0.52% 158 0.48% 86.51.35.37
9 236 0.05% 215 0.06% 148503 0.49% 19 0.06% sanger-cache-2.sanger.ac.uk
10 119 0.02% 83 0.02% 138090 0.46% 8 0.02% kh05080600-ans.ansci.iastate.edu

Usage by Country for March 2010

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 165974 33.20% 112301 28.82% 2332311 7.73% US educational (.edu)
2 114259 22.85% 95238 24.45% 1844236 6.11% unresolved
3 76981 15.40% 67682 17.37% 834059 2.76% network (.net)
4 39267 7.85% 34504 8.86% 714829 2.37% commercial (.com)
5 12246 2.45% 10297 2.64% 138925 0.46% Germany
6 7839 1.57% 4323 1.11% 92018 0.30% Japan
7 7607 1.52% 3836 0.98% 85650 0.28% Russia
8 5884 1.18% 5044 1.29% 341785 1.13% United Kingdom
9 4868 0.97% 4173 1.07% 72192 0.24% Sweden
10 4721 0.94% 4336 1.11% 71543 0.24% Australia
11 3740 0.75% 3561 0.91% 84510 0.28% Poland
12 3276 0.66% 3012 0.77% 29175 0.10% India
13 3119 0.62% 2577 0.66% 46262 0.15% Spain
14 3059 0.61% 2730 0.70% 41450 0.14% France
15 3042 0.61% 2309 0.59% 19524 0.06% United States of America
16 3013 0.60% 2786 0.72% 41438 0.14% Canada
17 2830 0.57% 2264 0.58% 87333 0.29% Netherlands
18 2732 0.55% 2618 0.67% 67407 0.22% organizations (.org)
19 2689 0.54% 2184 0.56% 27532 0.09% Czech Republic
20 2677 0.54% 1716 0.44% 20054 0.07% People's Republic of China
21 2644 0.53% 2072 0.53% 22796954 75.54% US governmental (.gov)
22 2128 0.43% 1824 0.47% 36825 0.12% Brazil
23 1820 0.36% 1373 0.35% 21859 0.07% Italy
24 1421 0.28% 1225 0.31% 23410 0.08% Slovakia
25 1403 0.28% 1280 0.33% 19550 0.06% Catalan language/culture (.cat)
26 1347 0.27% 1248 0.32% 14181 0.05% New Zealand
27 1142 0.23% 935 0.24% 12254 0.04% Switzerland
28 1093 0.22% 867 0.22% 8736 0.03% Denmark
29 1093 0.22% 882 0.23% 27020 0.09% Turkey
30 1092 0.22% 861 0.22% 6487 0.02% Slovenia


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org