Site Statistics for http://www.animalgenome.org

Summary Period: January 2010
Generated 07-Feb-2010 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 604472
Total Files 421521
Total Pages 317842
Total Visits 33587
Total KBytes 7283316
Total Unique Sites 20421
Total Unique URLs 21389
. Avg Max
Hits per Hour 812 3879
Hits per Day 19499 40132
Files per Day 13597 26325
Pages per Day 10252 23019
Visits per Day 1083 2709
KBytes per Day 234946 563988
Hits by Response Code
Code 200 - OK 421521
Code 204 - No Content 152
Code 206 - Partial Content 4707
Code 301 - Moved Permanently 7931
Code 302 - Found 815
Code 304 - Not Modified 149430
Code 400 - Bad Request 18
Code 401 - Unauthorized 47
Code 403 - Forbidden 540
Code 404 - Not Found 19069
Code 405 - Method Not Allowed 114
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 80
Code 501 - Not Implemented 3
Code 504 - Gateway Timeout 26

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 12531 2.07% 8329 1.98% 8060 2.54% 491 1.46% 467 2.29% 104494 1.43%
2 10419 1.72% 6982 1.66% 6527 2.05% 521 1.55% 500 2.45% 96738 1.33%
3 13676 2.26% 10023 2.38% 7462 2.35% 685 2.04% 618 3.03% 125688 1.73%
4 40132 6.64% 26325 6.25% 23019 7.24% 1034 3.08% 923 4.52% 463523 6.36%
5 28863 4.77% 20813 4.94% 14698 4.62% 1430 4.26% 1262 6.18% 296580 4.07%
6 25325 4.19% 17005 4.03% 12248 3.85% 1381 4.11% 1227 6.01% 251671 3.46%
7 36582 6.05% 20506 4.86% 14965 4.71% 1306 3.89% 1135 5.56% 254109 3.49%
8 21167 3.50% 12434 2.95% 10709 3.37% 919 2.74% 788 3.86% 160747 2.21%
9 15096 2.50% 9233 2.19% 9301 2.93% 780 2.32% 634 3.10% 132122 1.81%
10 13659 2.26% 9452 2.24% 7002 2.20% 883 2.63% 803 3.93% 143821 1.97%
11 19664 3.25% 14104 3.35% 9195 2.89% 1238 3.69% 1112 5.45% 252791 3.47%
12 21811 3.61% 13721 3.26% 9631 3.03% 1212 3.61% 1054 5.16% 163228 2.24%
13 19102 3.16% 13454 3.19% 8176 2.57% 1153 3.43% 1008 4.94% 335184 4.60%
14 17077 2.83% 13230 3.14% 8104 2.55% 1140 3.39% 1013 4.96% 258565 3.55%
15 14589 2.41% 10470 2.48% 8164 2.57% 907 2.70% 797 3.90% 162561 2.23%
16 10989 1.82% 7213 1.71% 6275 1.97% 607 1.81% 539 2.64% 110892 1.52%
17 11363 1.88% 8252 1.96% 6182 1.94% 777 2.31% 662 3.24% 114566 1.57%
18 25577 4.23% 17505 4.15% 15104 4.75% 1148 3.42% 1055 5.17% 259639 3.56%
19 35207 5.82% 23288 5.52% 21707 6.83% 1213 3.61% 1085 5.31% 402633 5.53%
20 33801 5.59% 23761 5.64% 20280 6.38% 1272 3.79% 1108 5.43% 355709 4.88%
21 18779 3.11% 14029 3.33% 8081 2.54% 1221 3.64% 1009 4.94% 228466 3.14%
22 16605 2.75% 11847 2.81% 7713 2.43% 1032 3.07% 815 3.99% 192587 2.64%
23 12435 2.06% 9081 2.15% 6621 2.08% 737 2.19% 559 2.74% 174207 2.39%
24 15490 2.56% 11379 2.70% 8668 2.73% 1133 3.37% 810 3.97% 267673 3.68%
25 16524 2.73% 12554 2.98% 7305 2.30% 1210 3.60% 1057 5.18% 247246 3.39%
26 16775 2.78% 12915 3.06% 7802 2.45% 1207 3.59% 1077 5.27% 232227 3.19%
27 17029 2.82% 13652 3.24% 7772 2.45% 1207 3.59% 1056 5.17% 346905 4.76%
28 17555 2.90% 13790 3.27% 8034 2.53% 1235 3.68% 1059 5.19% 225690 3.10%
29 14101 2.33% 10554 2.50% 7158 2.25% 982 2.92% 823 4.03% 241317 3.31%
30 20231 3.35% 16253 3.86% 15443 4.86% 2709 8.07% 975 4.77% 563988 7.74%
31 12318 2.04% 9367 2.22% 6436 2.02% 931 2.77% 910 4.46% 117750 1.62%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 622 19291 3.19% 416 12901 3.06% 291 9049 2.85% 6334 196341 2.70%
1 740 22966 3.80% 489 15180 3.60% 351 10883 3.42% 11037 342159 4.70%
2 984 30528 5.05% 635 19688 4.67% 494 15337 4.83% 11753 364333 5.00%
3 966 29951 4.95% 633 19633 4.66% 536 16642 5.24% 12813 397196 5.45%
4 758 23525 3.89% 555 17214 4.08% 363 11270 3.55% 11052 342602 4.70%
5 941 29192 4.83% 654 20288 4.81% 475 14745 4.64% 12218 378761 5.20%
6 656 20348 3.37% 489 15175 3.60% 300 9316 2.93% 8501 263518 3.62%
7 681 21114 3.49% 523 16222 3.85% 293 9113 2.87% 7463 231353 3.18%
8 829 25728 4.26% 601 18647 4.42% 401 12461 3.92% 8595 266455 3.66%
9 656 20365 3.37% 480 14883 3.53% 286 8892 2.80% 9000 279010 3.83%
10 983 30476 5.04% 688 21334 5.06% 506 15714 4.94% 11957 370658 5.09%
11 814 25253 4.18% 598 18563 4.40% 417 12935 4.07% 15229 472091 6.48%
12 964 29890 4.94% 691 21435 5.09% 541 16793 5.28% 10010 310311 4.26%
13 800 24821 4.11% 570 17673 4.19% 466 14458 4.55% 13242 410510 5.64%
14 1036 32144 5.32% 696 21604 5.13% 575 17840 5.61% 12432 385388 5.29%
15 980 30394 5.03% 719 22291 5.29% 593 18409 5.79% 12582 390057 5.36%
16 935 28987 4.80% 655 20317 4.82% 594 18425 5.80% 8175 253423 3.48%
17 830 25730 4.26% 587 18214 4.32% 528 16389 5.16% 7799 241777 3.32%
18 682 21145 3.50% 473 14670 3.48% 385 11960 3.76% 7366 228347 3.14%
19 785 24337 4.03% 541 16787 3.98% 384 11910 3.75% 10325 320073 4.39%
20 747 23169 3.83% 513 15926 3.78% 362 11248 3.54% 8288 256938 3.53%
21 629 19504 3.23% 439 13610 3.23% 305 9457 2.98% 6313 195705 2.69%
22 722 22387 3.70% 456 14165 3.36% 379 11759 3.70% 5883 182368 2.50%
23 749 23227 3.84% 487 15101 3.58% 414 12837 4.04% 6579 203943 2.80%

Top 30 of 21389 Total URLs
# Hits KBytes URL
1 588004 97.28% 7170138 98.45% Images
2 17092 2.83% 2992 0.04% /favicon.ico
3 16356 2.71% 112209 1.54% /
4 7187 1.19% 19885 0.27% /edu/genetics/mitosis.html
5 6682 1.11% 283448 3.89% /cgi-bin/gbrowse_details/cattle
6 4003 0.66% 845 0.01% /default/style.css
7 2755 0.46% 5232 0.07% /tmp/GOTC392700641.php
8 2675 0.44% 20212 0.28% /cgi-bin/QTLdb/SS/qdetails
9 2603 0.43% 18159 0.25% http://www.genome.iastate.edu/
10 2593 0.43% 4924 0.07% /tmp/GOTC422184226.php
11 2328 0.39% 5588 0.08% /edu/genetics/sexlim.html
12 2185 0.36% 19293 0.26% /blast/blast.php
13 1961 0.32% 143960 1.98% /edu/PIH/pigfaq.html
14 1882 0.31% 15300 0.21% /cgi-bin/util/sw_index
15 1759 0.29% 13297 0.18% /cgi-bin/QTLdb/GG/qdetails
16 1731 0.29% 107444 1.48% /cgi-bin/QTLdb/SS/draw_chromap
17 1709 0.28% 13549 0.19% /cgi-bin/QTLdb/SS/draw_traitmap
18 1660 0.27% 14424 0.20% /blast/mpiblast.php
19 1340 0.22% 10160 0.14% /cgi-bin/QTLdb/BT/qdetails
20 1029 0.17% 3502 0.05% /cgi-bin/QTLdb/SS/genesrch
21 1004 0.17% 178632 2.45% /cgi-bin/gbrowse/cattle/
22 948 0.16% 13480 0.19% /pigs/
23 936 0.15% 489926 6.73% /bioinfo/resources/manuals/ASReml/UserGuide.pdf
24 844 0.14% 1602 0.02% /tmp/GOTC094858005.php
25 748 0.12% 3039 0.04% /cgi-bin/util/gotreen
26 721 0.12% 10128 0.14% /share/popupmenu/popupmenu2_7loader.js
27 714 0.12% 74 0.00% /QTLdb/
28 710 0.12% 5039 0.07% /edu/newtech/ddpcr.html
29 698 0.12% 1361 0.02% /tmp/GOTC015292751.php
30 669 0.11% 10570 0.15% /QTLdb/references/17459017.pdf

Top 10 of 21389 Total URLs By KBytes
# Hits KBytes URL
1 588004 97.28% 7170138 98.45% Images
2 936 0.15% 489926 6.73% /bioinfo/resources/manuals/ASReml/UserGuide.pdf
3 96 0.02% 363996 5.00% /cgi-bin/util/snplot/z
4 6682 1.11% 283448 3.89% /cgi-bin/gbrowse_details/cattle
5 1004 0.17% 178632 2.45% /cgi-bin/gbrowse/cattle/
6 7 0.00% 177969 2.44% /aquaculture/catfish/projects/auburn/all_catfish_assembly.gz
7 1961 0.32% 143960 1.98% /edu/PIH/pigfaq.html
8 5 0.00% 132006 1.81% /aquaculture/catfish/projects/auburn/suppl2010.0113.all_assembly.gz
9 16356 2.71% 112209 1.54% /
10 1731 0.29% 107444 1.48% /cgi-bin/QTLdb/SS/draw_chromap

Top 10 of 1768 Total Entry Pages
# Hits Visits URL
1 7187 1.19% 6305 19.62% /edu/genetics/mitosis.html
2 16356 2.71% 3092 9.62% /
3 6682 1.11% 1738 5.41% /cgi-bin/gbrowse_details/cattle
4 2328 0.39% 1704 5.30% /edu/genetics/sexlim.html
5 1961 0.32% 1398 4.35% /edu/PIH/pigfaq.html
6 585 0.10% 485 1.51% /edu/gene/genetic-code.html
7 710 0.12% 470 1.46% /edu/newtech/ddpcr.html
8 948 0.16% 426 1.33% /pigs/
9 1882 0.31% 342 1.06% /cgi-bin/util/sw_index
10 2603 0.43% 341 1.06% http://www.genome.iastate.edu/

Top 10 of 2101 Total Exit Pages
# Hits Visits URL
1 7187 1.19% 6238 19.41% /edu/genetics/mitosis.html
2 16356 2.71% 2436 7.58% /
3 6682 1.11% 1791 5.57% /cgi-bin/gbrowse_details/cattle
4 2328 0.39% 1620 5.04% /edu/genetics/sexlim.html
5 1961 0.32% 1396 4.34% /edu/PIH/pigfaq.html
6 585 0.10% 477 1.48% /edu/gene/genetic-code.html
7 710 0.12% 460 1.43% /edu/newtech/ddpcr.html
8 1882 0.31% 413 1.29% /cgi-bin/util/sw_index
9 948 0.16% 358 1.11% /pigs/
10 2603 0.43% 341 1.06% http://www.genome.iastate.edu/

Top 30 of 20421 Total Sites
# Hits Files KBytes Visits Hostname
1 129954 21.50% 70216 16.66% 930689 12.78% 224 0.67% google.iastate.edu
2 79436 13.14% 44367 10.53% 556806 7.64% 147 0.44% google-backup.its.iastate.edu
3 20920 3.46% 5434 1.29% 11114 0.15% 5 0.01% s-gwip26.kagoshima-u.ac.jp
4 20238 3.35% 7687 1.82% 134710 1.85% 74 0.22% spider48.yandex.ru
5 9434 1.56% 9434 2.24% 65834 0.90% 322 0.96% pool-71-246-50-28.lsanca.fios.verizon.net
6 9141 1.51% 8399 1.99% 445116 6.11% 1989 5.92% 217.218.198.3
7 6390 1.06% 3576 0.85% 49471 0.68% 59 0.18% 206-16-59-107.attens.net
8 4276 0.71% 1120 0.27% 2638 0.04% 1 0.00% epa57.path.ox.ac.uk
9 4072 0.67% 2448 0.58% 27226 0.37% 17 0.05% cobol.fiz-chemie.de
10 3982 0.66% 3912 0.93% 244853 3.36% 74 0.22% ns2-eth1.tdnet.com.br
11 2509 0.42% 2031 0.48% 17326 0.24% 41 0.12% localhost
12 2308 0.38% 805 0.19% 13779 0.19% 12 0.04% 203.255.22.85
13 2262 0.37% 1654 0.39% 99009 1.36% 149 0.44% 41.214.112.3
14 2261 0.37% 2027 0.48% 43597 0.60% 55 0.16% caripark.vpn.iastate.edu
15 2161 0.36% 1683 0.40% 108669 1.49% 14 0.04% kh04060122.ansci.iastate.edu
16 2057 0.34% 1760 0.42% 20204 0.28% 64 0.19% ars.usda.gov
17 1992 0.33% 1992 0.47% 6309 0.09% 27 0.08% linusindigo.cropsci.uiuc.edu
18 1899 0.31% 617 0.15% 6708 0.09% 14 0.04% compgen.bio.unipd.it
19 1724 0.29% 1651 0.39% 29753 0.41% 47 0.14% 195.37.182.216
20 1716 0.28% 1524 0.36% 11591 0.16% 12 0.04% 29.22.179.222.broad.cq.cq.dynamic.163data.com.cn
21 1663 0.28% 670 0.16% 5218 0.07% 40 0.12% ibis110.helmholtz-muenchen.de
22 1637 0.27% 1344 0.32% 15054 0.21% 5 0.01% 202.28.27.3
23 1604 0.27% 521 0.12% 43830 0.60% 6 0.02% 165.229.24.106
24 1588 0.26% 1116 0.26% 5674 0.08% 16 0.05% 222.178.186.182
25 1584 0.26% 1330 0.32% 17550 0.24% 34 0.10% 38.98.120.84
26 1460 0.24% 1157 0.27% 15015 0.21% 30 0.09% ip65-46-75-190.z75-46-65.customer.algx.net
27 1459 0.24% 889 0.21% 8702 0.12% 23 0.07% 206-16-59-126.attens.net
28 1333 0.22% 1050 0.25% 9275 0.13% 37 0.11% 38.98.120.94
29 1325 0.22% 1269 0.30% 19049 0.26% 18 0.05% 138.102.140.116
30 1226 0.20% 361 0.09% 971 0.01% 1 0.00% ml5257.healthcare.uiowa.edu

Top 10 of 20421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129954 21.50% 70216 16.66% 930689 12.78% 224 0.67% google.iastate.edu
2 79436 13.14% 44367 10.53% 556806 7.64% 147 0.44% google-backup.its.iastate.edu
3 9141 1.51% 8399 1.99% 445116 6.11% 1989 5.92% 217.218.198.3
4 3982 0.66% 3912 0.93% 244853 3.36% 74 0.22% ns2-eth1.tdnet.com.br
5 20238 3.35% 7687 1.82% 134710 1.85% 74 0.22% spider48.yandex.ru
6 2161 0.36% 1683 0.40% 108669 1.49% 14 0.04% kh04060122.ansci.iastate.edu
7 281 0.05% 257 0.06% 100727 1.38% 5 0.01% 131.204.52.8
8 2262 0.37% 1654 0.39% 99009 1.36% 149 0.44% 41.214.112.3
9 496 0.08% 299 0.07% 93332 1.28% 11 0.03% pc-gailsilver.nmsu.edu
10 94 0.02% 62 0.01% 82889 1.14% 3 0.01% 24-179-35-234.dhcp.leds.al.charter.com

Usage by Country for January 2010

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 233713 38.66% 135575 32.16% 2104008 28.89% US educational (.edu)
2 114700 18.98% 94055 22.31% 2031934 27.90% unresolved
3 81324 13.45% 71469 16.96% 893501 12.27% network (.net)
4 35639 5.90% 31626 7.50% 748395 10.28% commercial (.com)
5 26967 4.46% 10276 2.44% 95640 1.31% Japan
6 20805 3.44% 8101 1.92% 139549 1.92% Russia
7 12240 2.02% 9246 2.19% 163556 2.25% Germany
8 8386 1.39% 4836 1.15% 77639 1.07% United Kingdom
9 6220 1.03% 5729 1.36% 286578 3.93% Brazil
10 5572 0.92% 4164 0.99% 57441 0.79% People's Republic of China
11 4380 0.72% 2812 0.67% 32299 0.44% Italy
12 4187 0.69% 3901 0.93% 74930 1.03% France
13 4097 0.68% 3848 0.91% 48118 0.66% Poland
14 3645 0.60% 3468 0.82% 63490 0.87% Canada
15 3333 0.55% 3040 0.72% 31456 0.43% India
16 3194 0.53% 2762 0.66% 27638 0.38% Spain
17 2602 0.43% 2064 0.49% 58574 0.80% Netherlands
18 2501 0.41% 2166 0.51% 23220 0.32% US governmental (.gov)
19 2472 0.41% 2153 0.51% 30306 0.42% Switzerland
20 1974 0.33% 1761 0.42% 39380 0.54% Australia
21 1945 0.32% 1732 0.41% 16891 0.23% organizations (.org)
22 1642 0.27% 946 0.22% 9750 0.13% Norway
23 1525 0.25% 1347 0.32% 10264 0.14% United States of America
24 1469 0.24% 1369 0.32% 19259 0.26% Sweden
25 1218 0.20% 740 0.18% 6901 0.09% Denmark
26 1169 0.19% 1143 0.27% 14586 0.20% Slovakia
27 1144 0.19% 1075 0.26% 11152 0.15% Czech Republic
28 1118 0.18% 1071 0.25% 9914 0.14% Belgium
29 1058 0.18% 908 0.22% 9202 0.13% Hungary
30 921 0.15% 719 0.17% 6755 0.09% Turkey


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org