Site Statistics for http://www.animalgenome.org

Summary Period: October 2009
Generated 01-Nov-2009 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 935422
Total Files 748262
Total Pages 682980
Total Visits 29078
Total KBytes 6967256
Total Unique Sites 19150
Total Unique URLs 18934
. Avg Max
Hits per Hour 1257 8871
Hits per Day 30174 166659
Files per Day 24137 138121
Pages per Day 22031 149976
Visits per Day 938 1310
KBytes per Day 224750 1030757
Hits by Response Code
Code 200 - OK 748262
Code 204 - No Content 23
Code 206 - Partial Content 3131
Code 301 - Moved Permanently 21978
Code 302 - Found 629
Code 304 - Not Modified 148255
Code 400 - Bad Request 118
Code 401 - Unauthorized 27
Code 403 - Forbidden 770
Code 404 - Not Found 12035
Code 405 - Method Not Allowed 158
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 31
Code 504 - Gateway Timeout 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 14951 1.60% 12014 1.61% 7201 1.05% 920 3.16% 831 4.34% 129310 1.86%
2 12081 1.29% 9417 1.26% 6332 0.93% 747 2.57% 625 3.26% 89812 1.29%
3 11288 1.21% 8665 1.16% 8087 1.18% 602 2.07% 522 2.73% 84501 1.21%
4 13161 1.41% 9410 1.26% 7127 1.04% 740 2.54% 662 3.46% 99412 1.43%
5 15489 1.66% 12761 1.71% 8275 1.21% 1024 3.52% 922 4.81% 141310 2.03%
6 17998 1.92% 13398 1.79% 9198 1.35% 1012 3.48% 935 4.88% 147816 2.12%
7 22222 2.38% 15642 2.09% 10573 1.55% 1036 3.56% 918 4.79% 189412 2.72%
8 18521 1.98% 13880 1.85% 10331 1.51% 982 3.38% 851 4.44% 180861 2.60%
9 14665 1.57% 11554 1.54% 9094 1.33% 840 2.89% 716 3.74% 160093 2.30%
10 14676 1.57% 10507 1.40% 9650 1.41% 666 2.29% 552 2.88% 138327 1.99%
11 13328 1.42% 10799 1.44% 8344 1.22% 793 2.73% 703 3.67% 120513 1.73%
12 15171 1.62% 12645 1.69% 8400 1.23% 1100 3.78% 987 5.15% 146729 2.11%
13 17856 1.91% 14894 1.99% 9663 1.41% 1117 3.84% 1033 5.39% 180848 2.60%
14 15282 1.63% 13232 1.77% 8853 1.30% 1041 3.58% 990 5.17% 146491 2.10%
15 15267 1.63% 12404 1.66% 8602 1.26% 967 3.33% 928 4.85% 114378 1.64%
16 17939 1.92% 11996 1.60% 8139 1.19% 790 2.72% 688 3.59% 136382 1.96%
17 11767 1.26% 9700 1.30% 8541 1.25% 737 2.53% 595 3.11% 93701 1.34%
18 29771 3.18% 17401 2.33% 12981 1.90% 931 3.20% 844 4.41% 202747 2.91%
19 19277 2.06% 15031 2.01% 8526 1.25% 1145 3.94% 1024 5.35% 166397 2.39%
20 15911 1.70% 13530 1.81% 8370 1.23% 1150 3.95% 1050 5.48% 143776 2.06%
21 19037 2.04% 15662 2.09% 10390 1.52% 1157 3.98% 1011 5.28% 215915 3.10%
22 16884 1.80% 14242 1.90% 8890 1.30% 1106 3.80% 1072 5.60% 174646 2.51%
23 14683 1.57% 11401 1.52% 8781 1.29% 846 2.91% 752 3.93% 136560 1.96%
24 24989 2.67% 19622 2.62% 19800 2.90% 657 2.26% 576 3.01% 175055 2.51%
25 29261 3.13% 23678 3.16% 22864 3.35% 812 2.79% 763 3.98% 189651 2.72%
26 38773 4.14% 31018 4.15% 29096 4.26% 1073 3.69% 998 5.21% 278478 4.00%
27 62765 6.71% 51841 6.93% 51736 7.58% 1180 4.06% 1051 5.49% 421744 6.05%
28 166659 17.82% 138121 18.46% 149976 21.96% 1310 4.51% 1097 5.73% 1030757 14.79%
29 124212 13.28% 100578 13.44% 108424 15.88% 1116 3.84% 1021 5.33% 815812 11.71%
30 42778 4.57% 34765 4.65% 34952 5.12% 827 2.84% 719 3.75% 300180 4.31%
31 68760 7.35% 58454 7.81% 61784 9.05% 753 2.59% 599 3.13% 415641 5.97%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1224 37956 4.06% 932 28910 3.86% 877 27213 3.98% 8000 247987 3.56%
1 1048 32499 3.47% 833 25824 3.45% 775 24052 3.52% 8127 251932 3.62%
2 1241 38474 4.11% 967 29982 4.01% 857 26580 3.89% 8947 277366 3.98%
3 1262 39131 4.18% 978 30319 4.05% 871 27016 3.96% 9341 289571 4.16%
4 1059 32851 3.51% 857 26593 3.55% 749 23225 3.40% 8406 260592 3.74%
5 989 30683 3.28% 780 24188 3.23% 707 21920 3.21% 7784 241298 3.46%
6 1105 34259 3.66% 918 28476 3.81% 810 25138 3.68% 8937 277060 3.98%
7 1108 34377 3.68% 909 28183 3.77% 796 24698 3.62% 8344 258662 3.71%
8 1192 36965 3.95% 989 30681 4.10% 824 25561 3.74% 9717 301239 4.32%
9 1349 41827 4.47% 1087 33701 4.50% 955 29608 4.34% 11706 362894 5.21%
10 1262 39135 4.18% 1045 32418 4.33% 866 26849 3.93% 11000 340997 4.89%
11 1345 41700 4.46% 1106 34315 4.59% 929 28803 4.22% 10248 317686 4.56%
12 1331 41269 4.41% 1044 32394 4.33% 931 28888 4.23% 9794 303612 4.36%
13 1430 44360 4.74% 1187 36809 4.92% 1099 34070 4.99% 10099 313080 4.49%
14 1277 39616 4.24% 1046 32443 4.34% 985 30561 4.47% 9673 299866 4.30%
15 1257 38975 4.17% 1030 31934 4.27% 954 29595 4.33% 9743 302043 4.34%
16 1317 40840 4.37% 1039 32213 4.31% 1003 31107 4.55% 11629 360505 5.17%
17 1406 43596 4.66% 1192 36980 4.94% 1170 36287 5.31% 10051 311570 4.47%
18 1306 40490 4.33% 1075 33339 4.46% 1071 33225 4.86% 8319 257876 3.70%
19 1387 42999 4.60% 1065 33037 4.42% 996 30886 4.52% 8968 278017 3.99%
20 1427 44238 4.73% 1071 33216 4.44% 969 30069 4.40% 9245 286604 4.11%
21 1358 42124 4.50% 1008 31252 4.18% 931 28885 4.23% 8849 274321 3.94%
22 1265 39241 4.20% 1033 32037 4.28% 986 30573 4.48% 9545 295889 4.25%
23 1219 37817 4.04% 936 29018 3.88% 908 28171 4.12% 8277 256587 3.68%

Top 30 of 18934 Total URLs
# Hits KBytes URL
1 929820 99.40% 6935758 99.55% Images
2 16190 1.73% 14984 0.22% /favicon.ico
3 10200 1.09% 33515 0.48% /cgi-bin/QTLdb/SS/genesrch
4 8347 0.89% 74307 1.07% /blast/blast.php
5 7346 0.79% 20412 0.29% /edu/genetics/mitosis.html
6 6217 0.66% 54370 0.78% /blast/mpiblast.php
7 5459 0.58% 30260 0.43% /
8 4257 0.46% 0 0.00% /blast/nph-viewgif.cgi
9 3838 0.41% 770 0.01% /default/style.css
10 2037 0.22% 149545 2.15% /edu/PIH/pigfaq.html
11 1700 0.18% 13160 0.19% /cgi-bin/util/sw_index
12 1574 0.17% 0 0.00% /bioinfo/community/pub/
13 1567 0.17% 11847 0.17% /cgi-bin/QTLdb/SS/qdetails
14 1562 0.17% 22223 0.32% /pigs/
15 1404 0.15% 3392 0.05% /edu/genetics/sexlim.html
16 1196 0.13% 9063 0.13% /cgi-bin/QTLdb/BT/qdetails
17 1194 0.13% 15648 0.22% /cattle/
18 1161 0.12% 9625 0.14% /cgi-bin/QTLdb/edit/qtl_new
19 1065 0.11% 53493 0.77% /cgi-bin/QTLdb/SS/draw_chromap
20 914 0.10% 20765 0.30% /bioinfo/
21 914 0.10% 6905 0.10% /cgi-bin/QTLdb/GG/qdetails
22 881 0.09% 7126 0.10% /aquaculture/
23 843 0.09% 1613 0.02% /edu/genetics/main.html
24 835 0.09% 8943 0.13% /sheep/
25 808 0.09% 8609 0.12% /webalizer/
26 801 0.09% 8738 0.13% /share/popupmenu/popupmenu2_7loader.js
27 788 0.08% 14760 0.21% /blast/wblast2.cgi
28 788 0.08% 2833 0.04% /default/info.html
29 763 0.08% 3510 0.05% /chickmap/
30 737 0.08% 4455 0.06% /bioinfo/tools/countgo/

Top 10 of 18934 Total URLs By KBytes
# Hits KBytes URL
1 929820 99.40% 6935758 99.55% Images
2 461 0.05% 279091 4.01% /bioinfo/resources/manuals/ASReml/UserGuide.pdf
3 54 0.01% 155126 2.23% /lush/Website_Images/PAB_draft_2.pdf
4 2037 0.22% 149545 2.15% /edu/PIH/pigfaq.html
5 422 0.05% 92326 1.33% /aquaculture/newsletters/NRSP8/usda_blueprint.html
6 34 0.00% 84565 1.21% /cgi-bin/util/snplot/z
7 445 0.05% 82618 1.19% /pigs/resources/fprimerset2000.html
8 444 0.05% 82432 1.18% /pigs/resources/fprimerset1999.html
9 400 0.04% 78907 1.13% /pigs/resources/fprimerset.html
10 8347 0.89% 74307 1.07% /blast/blast.php

Top 10 of 1795 Total Entry Pages
# Hits Visits URL
1 7346 0.79% 6050 22.32% /edu/genetics/mitosis.html
2 5459 0.58% 2450 9.04% /
3 2037 0.22% 1198 4.42% /edu/PIH/pigfaq.html
4 1404 0.15% 1129 4.16% /edu/genetics/sexlim.html
5 658 0.07% 477 1.76% /edu/newtech/ddpcr.html
6 1562 0.17% 396 1.46% /pigs/
7 414 0.04% 339 1.25% /edu/gene/genetic-code.html
8 643 0.07% 319 1.18% /QTLdb/
9 576 0.06% 304 1.12% /community/discuss.html
10 1700 0.18% 278 1.03% /cgi-bin/util/sw_index

Top 10 of 2043 Total Exit Pages
# Hits Visits URL
1 7346 0.79% 5969 21.79% /edu/genetics/mitosis.html
2 5459 0.58% 1862 6.80% /
3 2037 0.22% 1197 4.37% /edu/PIH/pigfaq.html
4 1404 0.15% 1067 3.90% /edu/genetics/sexlim.html
5 658 0.07% 471 1.72% /edu/newtech/ddpcr.html
6 1562 0.17% 368 1.34% /pigs/
7 1700 0.18% 344 1.26% /cgi-bin/util/sw_index
8 414 0.04% 337 1.23% /edu/gene/genetic-code.html
9 1194 0.13% 295 1.08% /cattle/
10 667 0.07% 229 0.84% /pig/

Top 30 of 19150 Total Sites
# Hits Files KBytes Visits Hostname
1 538303 57.55% 447306 59.78% 2954631 42.41% 216 0.74% google-backup.its.iastate.edu
2 68701 7.34% 44072 5.89% 377444 5.42% 165 0.57% google.iastate.edu
3 20396 2.18% 4378 0.59% 34467 0.49% 30 0.10% 152.99.84.30
4 10777 1.15% 10631 1.42% 37750 0.54% 111 0.38% 220.249.99.150
5 4571 0.49% 4455 0.60% 60292 0.87% 8 0.03% 129.128.132.251
6 4561 0.49% 2529 0.34% 33562 0.48% 55 0.19% 206-16-59-126.attens.net
7 3429 0.37% 1153 0.15% 33663 0.48% 18 0.06% 203.255.22.85
8 3029 0.32% 2770 0.37% 46113 0.66% 67 0.23% caripark.vpn.iastate.edu
9 2994 0.32% 420 0.06% 9318 0.13% 2 0.01% sb0178145.vpn.wsu.edu
10 2866 0.31% 1785 0.24% 21009 0.30% 29 0.10% 206-16-59-109.attens.net
11 2277 0.24% 1987 0.27% 18232 0.26% 16 0.06% 174-46-170-179.static.twtelecom.net
12 2220 0.24% 1722 0.23% 13157 0.19% 22 0.08% pc41.inia.es
13 1979 0.21% 1672 0.22% 17772 0.26% 38 0.13% ip65-46-75-190.z75-46-65.customer.algx.net
14 1954 0.21% 1827 0.24% 26224 0.38% 43 0.15% 195.37.182.216
15 1745 0.19% 1268 0.17% 18088 0.26% 33 0.11% pep2.shopwiki.com
16 1611 0.17% 187 0.02% 1718 0.02% 6 0.02% 194.15.175.220.broad.nc.jx.dynamic.163data.com.cn
17 1461 0.16% 445 0.06% 5128 0.07% 9 0.03% 61.78.198.2
18 1423 0.15% 729 0.10% 44976 0.65% 3 0.01% lq-231.esalq.usp.br
19 1291 0.14% 152 0.02% 1643 0.02% 0 0.00% net-93-144-187-166.t2.dsl.vodafone.it
20 1250 0.13% 1098 0.15% 43310 0.62% 46 0.16% kokosnoot.wur.nl
21 1245 0.13% 1152 0.15% 5650 0.08% 4 0.01% 67.55.72.164
22 1176 0.13% 829 0.11% 11161 0.16% 374 1.29% spider07.yandex.ru
23 1137 0.12% 824 0.11% 11129 0.16% 27 0.09% 38.98.120.94
24 1125 0.12% 1085 0.15% 27355 0.39% 4 0.01% jreecy.vpn.iastate.edu
25 1054 0.11% 1001 0.13% 17739 0.25% 29 0.10% 3324.c.hiroshima-u.ac.jp
26 1013 0.11% 1006 0.13% 10886 0.16% 21 0.07% cache.jouy.inra.fr
27 1009 0.11% 660 0.09% 20213 0.29% 22 0.08% 194.146.150.132
28 1007 0.11% 779 0.10% 14037 0.20% 31 0.11% ars.usda.gov
29 985 0.11% 486 0.06% 6485 0.09% 9 0.03% 206-16-59-103.attens.net
30 934 0.10% 934 0.12% 5542 0.08% 4 0.01% 196.40.38.29

Top 10 of 19150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538303 57.55% 447306 59.78% 2954631 42.41% 216 0.74% google-backup.its.iastate.edu
2 68701 7.34% 44072 5.89% 377444 5.42% 165 0.57% google.iastate.edu
3 329 0.04% 297 0.04% 79164 1.14% 156 0.54% bp5211.hitchcock.org
4 663 0.07% 546 0.07% 62937 0.90% 13 0.04% d176140.bios.tohoku.ac.jp
5 4571 0.49% 4455 0.60% 60292 0.87% 8 0.03% 129.128.132.251
6 3029 0.32% 2770 0.37% 46113 0.66% 67 0.23% caripark.vpn.iastate.edu
7 1423 0.15% 729 0.10% 44976 0.65% 3 0.01% lq-231.esalq.usp.br
8 248 0.03% 222 0.03% 43501 0.62% 4 0.01% dq.student.iastate.edu
9 1250 0.13% 1098 0.15% 43310 0.62% 46 0.16% kokosnoot.wur.nl
10 10777 1.15% 10631 1.42% 37750 0.54% 111 0.38% 220.249.99.150

Usage by Country for October 2009

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 634441 67.82% 512992 68.56% 3692310 53.00% US educational (.edu)
2 132265 14.14% 96080 12.84% 1183186 16.98% unresolved
3 60292 6.45% 50656 6.77% 565293 8.11% network (.net)
4 26094 2.79% 23026 3.08% 360031 5.17% commercial (.com)
5 6614 0.71% 5535 0.74% 128598 1.85% Japan
6 5717 0.61% 4812 0.64% 114765 1.65% Germany
7 5477 0.59% 4119 0.55% 108899 1.56% Brazil
8 4653 0.50% 4290 0.57% 30593 0.44% Canada
9 4244 0.45% 3777 0.50% 46452 0.67% United Kingdom
10 4013 0.43% 3654 0.49% 38973 0.56% France
11 3700 0.40% 2835 0.38% 24127 0.35% Spain
12 3419 0.37% 2965 0.40% 36818 0.53% Poland
13 3378 0.36% 3194 0.43% 29217 0.42% India
14 3199 0.34% 3009 0.40% 60698 0.87% Australia
15 3105 0.33% 1083 0.14% 12053 0.17% People's Republic of China
16 2586 0.28% 1313 0.18% 11156 0.16% Italy
17 2319 0.25% 1929 0.26% 68649 0.99% Netherlands
18 2065 0.22% 1625 0.22% 43281 0.62% Denmark
19 2004 0.21% 1416 0.19% 17848 0.26% Russia
20 1581 0.17% 1464 0.20% 16548 0.24% New Zealand
21 1575 0.17% 1443 0.19% 95338 1.37% organizations (.org)
22 1543 0.16% 1489 0.20% 15640 0.22% Czech Republic
23 1526 0.16% 1269 0.17% 20007 0.29% US governmental (.gov)
24 1443 0.15% 1233 0.16% 12802 0.18% Argentina
25 1312 0.14% 1270 0.17% 13675 0.20% United States of America
26 1223 0.13% 1158 0.15% 30649 0.44% Sweden
27 1181 0.13% 712 0.10% 5561 0.08% Switzerland
28 1130 0.12% 1107 0.15% 15990 0.23% Mexico
29 1114 0.12% 1032 0.14% 8940 0.13% Finland
30 892 0.10% 788 0.11% 8097 0.12% Turkey


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org