Site Statistics for http://www.animalgenome.org

Summary Period: December 2007
Generated 06-Jan-2008 02:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 266196
Total Files 210565
Total Pages 115185
Total Visits 34375
Total KBytes 2451506
Total Unique Sites 15023
Total Unique URLs 11888
Total Unique Usernames 1
. Avg Max
Hits per Hour 357 2125
Hits per Day 8586 14256
Files per Day 6792 13409
Pages per Day 3715 10760
Visits per Day 1108 1571
KBytes per Day 79081 133269
Hits by Response Code
Code 200 - OK 210565
Code 206 - Partial Content 1018
Code 301 - Moved Permanently 2063
Code 302 - Found 2811
Code 304 - Not Modified 35664
Code 400 - Bad Request 201
Code 401 - Unauthorized 62
Code 403 - Forbidden 383
Code 404 - Not Found 13168
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 239
Code 500 - Internal Server Error 12

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 7383 2.77% 5748 2.73% 3630 3.15% 1060 3.08% 848 5.64% 66928 2.73%
2 8074 3.03% 6951 3.30% 2577 2.24% 1197 3.48% 1006 6.70% 66972 2.73%
3 13681 5.14% 10370 4.92% 3949 3.43% 1377 4.01% 1175 7.82% 105724 4.31%
4 12065 4.53% 9135 4.34% 3731 3.24% 1388 4.04% 1142 7.60% 101468 4.14%
5 10433 3.92% 9179 4.36% 3502 3.04% 1493 4.34% 1294 8.61% 120720 4.92%
6 9764 3.67% 7791 3.70% 2922 2.54% 1313 3.82% 1116 7.43% 75689 3.09%
7 8398 3.15% 7039 3.34% 3322 2.88% 1174 3.42% 955 6.36% 85679 3.49%
8 5310 1.99% 4597 2.18% 2599 2.26% 983 2.86% 776 5.17% 68245 2.78%
9 6411 2.41% 5436 2.58% 2432 2.11% 1174 3.42% 969 6.45% 63412 2.59%
10 11984 4.50% 9242 4.39% 3824 3.32% 1446 4.21% 1188 7.91% 108096 4.41%
11 10365 3.89% 8205 3.90% 3129 2.72% 1317 3.83% 1164 7.75% 91649 3.74%
12 11579 4.35% 8590 4.08% 4427 3.84% 1571 4.57% 1397 9.30% 107347 4.38%
13 12755 4.79% 10281 4.88% 5224 4.54% 1284 3.74% 1063 7.08% 93243 3.80%
14 10593 3.98% 8687 4.13% 5105 4.43% 1176 3.42% 905 6.02% 101303 4.13%
15 8361 3.14% 7200 3.42% 5248 4.56% 1074 3.12% 806 5.37% 64103 2.61%
16 14256 5.36% 13409 6.37% 10760 9.34% 1139 3.31% 907 6.04% 86881 3.54%
17 10648 4.00% 8265 3.93% 3888 3.38% 1327 3.86% 1117 7.44% 94522 3.86%
18 9213 3.46% 6982 3.32% 3485 3.03% 1219 3.55% 1028 6.84% 70118 2.86%
19 12000 4.51% 8616 4.09% 4270 3.71% 1224 3.56% 982 6.54% 109700 4.47%
20 9710 3.65% 6375 3.03% 4499 3.91% 1010 2.94% 884 5.88% 80222 3.27%
21 5987 2.25% 4683 2.22% 3122 2.71% 781 2.27% 646 4.30% 45484 1.86%
22 5260 1.98% 3848 1.83% 3280 2.85% 683 1.99% 567 3.77% 48187 1.97%
23 6396 2.40% 4935 2.34% 3552 3.08% 756 2.20% 608 4.05% 50031 2.04%
24 7104 2.67% 5415 2.57% 3997 3.47% 810 2.36% 605 4.03% 133269 5.44%
25 6128 2.30% 4852 2.30% 3664 3.18% 777 2.26% 604 4.02% 69309 2.83%
26 6237 2.34% 4689 2.23% 3000 2.60% 833 2.42% 678 4.51% 51430 2.10%
27 8344 3.13% 5789 2.75% 3648 3.17% 929 2.70% 740 4.93% 125155 5.11%
28 5504 2.07% 4171 1.98% 2406 2.09% 977 2.84% 733 4.88% 54965 2.24%
29 3536 1.33% 3057 1.45% 1806 1.57% 952 2.77% 702 4.67% 28374 1.16%
30 4189 1.57% 3618 1.72% 2169 1.88% 1021 2.97% 730 4.86% 44105 1.80%
31 4528 1.70% 3410 1.62% 2018 1.75% 1011 2.94% 729 4.85% 39174 1.60%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10647 4.00% 271 8413 4.00% 166 5162 4.48% 3891 120624 4.92%
1 369 11443 4.30% 268 8333 3.96% 150 4672 4.06% 3476 107743 4.39%
2 364 11305 4.25% 281 8735 4.15% 169 5239 4.55% 2854 88466 3.61%
3 351 10893 4.09% 290 8999 4.27% 169 5247 4.56% 3211 99549 4.06%
4 410 12732 4.78% 341 10571 5.02% 229 7103 6.17% 3186 98771 4.03%
5 409 12698 4.77% 308 9575 4.55% 190 5900 5.12% 3105 96268 3.93%
6 429 13307 5.00% 328 10193 4.84% 186 5791 5.03% 4304 133411 5.44%
7 395 12268 4.61% 310 9627 4.57% 159 4951 4.30% 3462 107324 4.38%
8 529 16401 6.16% 369 11439 5.43% 219 6809 5.91% 4496 139386 5.69%
9 435 13501 5.07% 324 10058 4.78% 157 4892 4.25% 4008 124237 5.07%
10 374 11622 4.37% 304 9452 4.49% 134 4183 3.63% 2956 91648 3.74%
11 360 11169 4.20% 304 9435 4.48% 142 4408 3.83% 3105 96265 3.93%
12 300 9320 3.50% 248 7718 3.67% 132 4095 3.56% 2582 80053 3.27%
13 342 10624 3.99% 278 8633 4.10% 143 4451 3.86% 3276 101570 4.14%
14 283 8803 3.31% 241 7496 3.56% 117 3651 3.17% 3167 98188 4.01%
15 360 11160 4.19% 291 9033 4.29% 142 4410 3.83% 6162 191023 7.79%
16 267 8287 3.11% 215 6671 3.17% 127 3937 3.42% 2647 82043 3.35%
17 278 8629 3.24% 207 6424 3.05% 122 3783 3.28% 2487 77104 3.15%
18 303 9394 3.53% 244 7572 3.60% 128 3980 3.46% 2306 71480 2.92%
19 342 10617 3.99% 268 8329 3.96% 120 3750 3.26% 2671 82790 3.38%
20 370 11492 4.32% 298 9241 4.39% 135 4196 3.64% 3415 105874 4.32%
21 357 11080 4.16% 282 8770 4.16% 171 5304 4.60% 2896 89771 3.66%
22 304 9441 3.55% 257 7991 3.80% 146 4549 3.95% 2460 76268 3.11%
23 302 9363 3.52% 253 7857 3.73% 152 4722 4.10% 2956 91647 3.74%

Top 30 of 11888 Total URLs
# Hits KBytes URL
1 262446 98.59% 2432632 99.23% Images
2 13976 5.25% 68407 2.79% /cgi-bin/QTLdb/BT/qdetails
3 8217 3.09% 1963 0.08% /favicon.ico
4 5379 2.02% 5858 0.24% /robots.txt
5 4435 1.67% 11818 0.48% /edu/genetics/mitosis.html
6 3506 1.32% 18822 0.77% /
7 1965 0.74% 112718 4.60% /cgi-bin/QTLdb/SS/draw_chromap
8 1920 0.72% 604 0.02% /default/style.css
9 1575 0.59% 11258 0.46% /cgi-bin/QTLdb/SS/qdetails
10 1327 0.50% 4468 0.18% /cgi-bin/QTLdb/edit/login
11 1227 0.46% 83310 3.40% /edu/PIH/pigfaq.html
12 990 0.37% 15180 0.62% /pigs/
13 853 0.32% 28368 1.16% /cgi-bin/angenmap/aqua_dir
14 845 0.32% 6186 0.25% /edu/newtech/ddpcr.html
15 830 0.31% 1903 0.08% /edu/genetics/sexlim.html
16 824 0.31% 29913 1.22% /atoamigo/amigo/cgi-bin/go.cgi
17 702 0.26% 5003 0.20% /cgi-bin/angenmap/angendir
18 691 0.26% 4239 0.17% /cgi-bin/QTLdb/SS/draw_traitmap
19 668 0.25% 7290 0.30% /share/popupmenu/popupmenu2_7loader.js
20 662 0.25% 5622 0.23% /cgi-bin/QTLdb/SS/link_affy2hsd
21 655 0.25% 2845 0.12% /share/popupmenu/popupmenu2_7iens6.js
22 632 0.24% 6225 0.25% /cgi-bin/util/sw_index
23 615 0.23% 4400 0.18% /cgi-bin/QTLdb/GG/qdetails
24 602 0.23% 7503 0.31% /cattle/
25 559 0.21% 4299 0.18% /QTLdb/
26 554 0.21% 65456 2.67% /cgi-bin/amigo/ato.cgi
27 538 0.20% 4551 0.19% /QTLdb/pig.html
28 538 0.20% 4092 0.17% /community/discuss.html
29 508 0.19% 1835 0.07% /edu/doe/
30 479 0.18% 45659 1.86% /edu/QTL/Julius_notes/15_basics_mas.PDF

Top 10 of 11888 Total URLs By KBytes
# Hits KBytes URL
1 262446 98.59% 2432632 99.23% Images
2 1965 0.74% 112718 4.60% /cgi-bin/QTLdb/SS/draw_chromap
3 1227 0.46% 83310 3.40% /edu/PIH/pigfaq.html
4 13976 5.25% 68407 2.79% /cgi-bin/QTLdb/BT/qdetails
5 554 0.21% 65456 2.67% /cgi-bin/amigo/ato.cgi
6 65 0.02% 61237 2.50% /aquaculture/salmonids/RainbowProposal.pdf
7 17 0.01% 52774 2.15% /bioinfo/community/workshops/2007/A4_MGD_SusanBello.ppt
8 190 0.07% 48648 1.98% /bioinfo/community/workshops/2007/A6_dbGaP_KimPruitt.ppt
9 479 0.18% 45659 1.86% /edu/QTL/Julius_notes/15_basics_mas.PDF
10 4 0.00% 39710 1.62% /rothschi/retrieveGenotypes.php

Top 10 of 4016 Total Entry Pages
# Hits Visits URL
1 5379 2.02% 3824 11.95% /robots.txt
2 4435 1.67% 3714 11.60% /edu/genetics/mitosis.html
3 3506 1.32% 2186 6.83% /
4 1227 0.46% 984 3.07% /edu/PIH/pigfaq.html
5 830 0.31% 594 1.86% /edu/genetics/sexlim.html
6 845 0.32% 549 1.72% /edu/newtech/ddpcr.html
7 460 0.17% 372 1.16% /edu/doe/fig4.html
8 538 0.20% 339 1.06% /community/discuss.html
9 377 0.14% 294 0.92% /edu/gene/breeds.html
10 559 0.21% 289 0.90% /QTLdb/

Top 10 of 4213 Total Exit Pages
# Hits Visits URL
1 4435 1.67% 3694 11.57% /edu/genetics/mitosis.html
2 3506 1.32% 1899 5.95% /
3 5379 2.02% 1292 4.05% /robots.txt
4 1227 0.46% 987 3.09% /edu/PIH/pigfaq.html
5 830 0.31% 569 1.78% /edu/genetics/sexlim.html
6 845 0.32% 568 1.78% /edu/newtech/ddpcr.html
7 460 0.17% 369 1.16% /edu/doe/fig4.html
8 377 0.14% 273 0.86% /edu/gene/breeds.html
9 990 0.37% 273 0.86% /pigs/
10 602 0.23% 247 0.77% /cattle/

Top 30 of 15023 Total Sites
# Hits Files KBytes Visits Hostname
1 13772 5.17% 13694 6.50% 69928 2.85% 27 0.08% 202.112.174.21
2 9197 3.45% 6997 3.32% 72781 2.97% 109 0.32% 38.99.13.125
3 4199 1.58% 3369 1.60% 61945 2.53% 192 0.56% 66.249.73.8
4 2226 0.84% 2044 0.97% 14289 0.58% 140 0.41% 65.214.45.176
5 2174 0.82% 1783 0.85% 19702 0.80% 75 0.22% 38.98.120.80
6 2143 0.81% 2038 0.97% 33188 1.35% 72 0.21% 65.55.212.161
7 1864 0.70% 918 0.44% 13285 0.54% 19 0.06% 220.249.91.13
8 1822 0.68% 993 0.47% 14900 0.61% 32 0.09% 220.249.91.9
9 1799 0.68% 735 0.35% 21941 0.89% 34 0.10% 220.175.15.196
10 1517 0.57% 1214 0.58% 13146 0.54% 22 0.06% 220.249.91.7
11 1513 0.57% 1067 0.51% 15881 0.65% 24 0.07% 220.249.91.10
12 1457 0.55% 855 0.41% 8087 0.33% 34 0.10% 220.249.91.3
13 1404 0.53% 551 0.26% 2388 0.10% 4 0.01% 210.254.138.178
14 1388 0.52% 904 0.43% 7295 0.30% 116 0.34% 209.249.86.17
15 1387 0.52% 1187 0.56% 30112 1.23% 111 0.32% 74.6.22.134
16 1272 0.48% 0 0.00% 0 0.00% 2 0.01% 74.208.71.35
17 1101 0.41% 403 0.19% 6330 0.26% 26 0.08% 128.118.159.160
18 1086 0.41% 783 0.37% 11331 0.46% 65 0.19% 66.249.73.50
19 1052 0.40% 820 0.39% 26688 1.09% 12 0.03% proxy-out.biblio.tu-muenchen.de
20 1050 0.39% 488 0.23% 8096 0.33% 13 0.04% 220.175.15.200
21 1037 0.39% 357 0.17% 12049 0.49% 12 0.03% 134.76.46.219
22 1004 0.38% 935 0.44% 68940 2.81% 1 0.00% 82.52.254.221
23 938 0.35% 836 0.40% 7542 0.31% 286 0.83% 65.55.208.253
24 917 0.34% 355 0.17% 8533 0.35% 2 0.01% 74.86.14.10
25 916 0.34% 844 0.40% 8981 0.37% 274 0.80% 65.55.208.252
26 906 0.34% 274 0.13% 9737 0.40% 2 0.01% 74.86.249.98
27 891 0.33% 429 0.20% 4349 0.18% 15 0.04% 220.175.15.195
28 876 0.33% 363 0.17% 9107 0.37% 9 0.03% 129.186.110.86
29 841 0.32% 355 0.17% 4715 0.19% 12 0.03% 220.175.15.199
30 823 0.31% 489 0.23% 4361 0.18% 68 0.20% 209.249.86.210

Top 10 of 15023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9197 3.45% 6997 3.32% 72781 2.97% 109 0.32% 38.99.13.125
2 13772 5.17% 13694 6.50% 69928 2.85% 27 0.08% 202.112.174.21
3 1004 0.38% 935 0.44% 68940 2.81% 1 0.00% 82.52.254.221
4 4199 1.58% 3369 1.60% 61945 2.53% 192 0.56% 66.249.73.8
5 59 0.02% 33 0.02% 39741 1.62% 1 0.00% 129.186.160.208
6 2143 0.81% 2038 0.97% 33188 1.35% 72 0.21% 65.55.212.161
7 1387 0.52% 1187 0.56% 30112 1.23% 111 0.32% 74.6.22.134
8 1052 0.40% 820 0.39% 26688 1.09% 12 0.03% proxy-out.biblio.tu-muenchen.de
9 434 0.16% 110 0.05% 24025 0.98% 1 0.00% 205.237.167.137
10 1799 0.68% 735 0.35% 21941 0.89% 34 0.10% 220.175.15.196

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 21 0.00% 2 0.01% auburn

Usage by Country for December 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 255537 96.00% 202462 96.15% 2328502 94.98% Unresolved/Unknown
2 1356 0.51% 1192 0.57% 9879 0.40% US Educational
3 1266 0.48% 1032 0.49% 28276 1.15% Germany
4 1018 0.38% 755 0.36% 8733 0.36% Japan
5 894 0.34% 792 0.38% 8557 0.35% US Commercial
6 703 0.26% 647 0.31% 6752 0.28% Netherlands
7 575 0.22% 434 0.21% 4072 0.17% United Kingdom
8 574 0.22% 523 0.25% 3655 0.15% Network
9 525 0.20% 482 0.23% 5852 0.24% France
10 393 0.15% 388 0.18% 12344 0.50% India
11 352 0.13% 343 0.16% 2210 0.09% Italy
12 343 0.13% 329 0.16% 11923 0.49% Australia
13 290 0.11% 270 0.13% 6934 0.28% Switzerland
14 265 0.10% 238 0.11% 1740 0.07% Israel
15 218 0.08% 155 0.07% 1062 0.04% Canada
16 214 0.08% 148 0.07% 822 0.03% Denmark
17 191 0.07% 130 0.06% 868 0.04% Belgium
18 167 0.06% 70 0.03% 484 0.02% Chile
19 167 0.06% 167 0.08% 1417 0.06% Slovenia
20 164 0.06% 161 0.08% 673 0.03% Yugoslavia
21 151 0.06% 117 0.06% 861 0.04% Finland
22 134 0.05% 100 0.05% 1505 0.06% Brazil
23 109 0.04% 102 0.05% 579 0.02% Norway
24 94 0.04% 78 0.04% 266 0.01% Hong Kong
25 63 0.02% 61 0.03% 494 0.02% Ireland
26 60 0.02% 57 0.03% 450 0.02% Non-Profit Organization
27 49 0.02% 49 0.02% 578 0.02% US Government
28 40 0.02% 37 0.02% 272 0.01% Sweden
29 40 0.02% 40 0.02% 276 0.01% Singapore
30 36 0.01% 35 0.02% 223 0.01% Spain


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org