Site Statistics for http://www.animalgenome.org

Summary Period: October 2007
Generated 04-Nov-2007 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2007
Total Hits 318502
Total Files 258678
Total Pages 126483
Total Visits 40645
Total KBytes 2815179
Total Unique Sites 18659
Total Unique URLs 15559
Total Unique Usernames 1
. Avg Max
Hits per Hour 428 3103
Hits per Day 10274 16611
Files per Day 8344 12105
Pages per Day 4080 7794
Visits per Day 1311 1567
KBytes per Day 90812 141724
Hits by Response Code
Undefined response code 1
Code 200 - OK 258678
Code 206 - Partial Content 1701
Code 301 - Moved Permanently 1855
Code 302 - Found 2078
Code 304 - Not Modified 38642
Code 400 - Bad Request 379
Code 401 - Unauthorized 47
Code 403 - Forbidden 34
Code 404 - Not Found 12395
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 2662
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 8

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10598 3.33% 9336 3.61% 3851 3.04% 1349 3.32% 1218 6.53% 98975 3.52%
2 11728 3.68% 10629 4.11% 4835 3.82% 1567 3.86% 1281 6.87% 116932 4.15%
3 12606 3.96% 11115 4.30% 4573 3.62% 1464 3.60% 1278 6.85% 128289 4.56%
4 9763 3.07% 8607 3.33% 3114 2.46% 1299 3.20% 1173 6.29% 101768 3.61%
5 10170 3.19% 8448 3.27% 3979 3.15% 1350 3.32% 1110 5.95% 106968 3.80%
6 6420 2.02% 5191 2.01% 3027 2.39% 1262 3.10% 973 5.21% 55194 1.96%
7 6917 2.17% 5310 2.05% 2684 2.12% 1282 3.15% 1059 5.68% 55316 1.96%
8 11821 3.71% 9403 3.64% 4554 3.60% 1512 3.72% 1289 6.91% 112489 4.00%
9 15908 4.99% 11564 4.47% 5234 4.14% 1550 3.81% 1316 7.05% 130003 4.62%
10 10799 3.39% 8142 3.15% 3938 3.11% 1458 3.59% 1249 6.69% 92298 3.28%
11 9225 2.90% 7573 2.93% 3283 2.60% 1285 3.16% 1057 5.66% 74206 2.64%
12 8099 2.54% 6902 2.67% 3264 2.58% 1228 3.02% 983 5.27% 79186 2.81%
13 4519 1.42% 3737 1.44% 1783 1.41% 923 2.27% 799 4.28% 47310 1.68%
14 5448 1.71% 4658 1.80% 2604 2.06% 1111 2.73% 897 4.81% 54427 1.93%
15 9840 3.09% 8024 3.10% 3687 2.92% 1341 3.30% 1169 6.27% 78043 2.77%
16 10267 3.22% 8541 3.30% 3877 3.07% 1347 3.31% 1161 6.22% 83889 2.98%
17 11617 3.65% 9348 3.61% 3886 3.07% 1307 3.22% 1115 5.98% 88011 3.13%
18 11412 3.58% 8906 3.44% 3993 3.16% 1414 3.48% 1191 6.38% 141724 5.03%
19 6988 2.19% 5872 2.27% 2824 2.23% 1212 2.98% 978 5.24% 70029 2.49%
20 5336 1.68% 4216 1.63% 2916 2.31% 950 2.34% 753 4.04% 45861 1.63%
21 7959 2.50% 6178 2.39% 3289 2.60% 1162 2.86% 964 5.17% 63723 2.26%
22 11443 3.59% 9397 3.63% 4272 3.38% 1379 3.39% 1196 6.41% 102087 3.63%
23 12745 4.00% 10333 3.99% 4558 3.60% 1535 3.78% 1263 6.77% 107689 3.83%
24 14367 4.51% 11369 4.40% 7075 5.59% 1460 3.59% 1202 6.44% 106420 3.78%
25 11093 3.48% 9290 3.59% 5253 4.15% 1408 3.46% 1195 6.40% 95220 3.38%
26 11629 3.65% 10101 3.90% 4331 3.42% 1212 2.98% 1014 5.43% 109047 3.87%
27 6522 2.05% 5599 2.16% 3304 2.61% 1015 2.50% 778 4.17% 51972 1.85%
28 7886 2.48% 6568 2.54% 3860 3.05% 1086 2.67% 928 4.97% 58536 2.08%
29 13629 4.28% 11374 4.40% 5071 4.01% 1436 3.53% 1248 6.69% 115012 4.09%
30 15137 4.75% 12105 4.68% 5770 4.56% 1429 3.52% 1291 6.92% 128670 4.57%
31 16611 5.22% 10842 4.19% 7794 6.16% 1409 3.47% 1223 6.55% 115887 4.12%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9485 2.98% 255 7935 3.07% 140 4369 3.45% 2524 78252 2.78%
1 435 13488 4.23% 273 8476 3.28% 224 6971 5.51% 3204 99333 3.53%
2 442 13722 4.31% 352 10927 4.22% 179 5550 4.39% 3998 123945 4.40%
3 521 16152 5.07% 405 12566 4.86% 194 6042 4.78% 4818 149367 5.31%
4 464 14409 4.52% 381 11840 4.58% 177 5492 4.34% 4626 143417 5.09%
5 434 13474 4.23% 356 11056 4.27% 188 5849 4.62% 4764 147699 5.25%
6 392 12180 3.82% 328 10169 3.93% 162 5029 3.98% 3325 103070 3.66%
7 508 15754 4.95% 394 12232 4.73% 191 5939 4.70% 5133 159131 5.65%
8 541 16798 5.27% 439 13610 5.26% 198 6139 4.85% 5057 156766 5.57%
9 615 19072 5.99% 493 15283 5.91% 201 6250 4.94% 5308 164545 5.84%
10 495 15362 4.82% 407 12618 4.88% 179 5549 4.39% 5077 157373 5.59%
11 517 16054 5.04% 435 13495 5.22% 173 5377 4.25% 4632 143584 5.10%
12 484 15007 4.71% 385 11947 4.62% 174 5419 4.28% 4247 131644 4.68%
13 424 13167 4.13% 358 11102 4.29% 168 5220 4.13% 3613 111990 3.98%
14 422 13108 4.12% 361 11195 4.33% 156 4847 3.83% 3340 103528 3.68%
15 391 12135 3.81% 340 10552 4.08% 151 4700 3.72% 3578 110914 3.94%
16 391 12130 3.81% 327 10161 3.93% 147 4571 3.61% 3049 94507 3.36%
17 342 10632 3.34% 281 8733 3.38% 164 5114 4.04% 2752 85319 3.03%
18 324 10066 3.16% 276 8568 3.31% 154 4799 3.79% 2617 81124 2.88%
19 366 11347 3.56% 312 9675 3.74% 143 4457 3.52% 3021 93665 3.33%
20 387 11998 3.77% 308 9556 3.69% 151 4705 3.72% 2970 92069 3.27%
21 388 12032 3.78% 317 9828 3.80% 157 4890 3.87% 3499 108454 3.85%
22 364 11296 3.55% 305 9464 3.66% 147 4566 3.61% 3063 94941 3.37%
23 310 9634 3.02% 248 7690 2.97% 149 4639 3.67% 2598 80544 2.86%

Top 30 of 15559 Total URLs
# Hits KBytes URL
1 311907 97.93% 2793274 99.22% Images
2 10463 3.29% 2277 0.08% /favicon.ico
3 6152 1.93% 45558 1.62% /wiki/mediawiki/
4 5484 1.72% 14618 0.52% /edu/genetics/mitosis.html
5 4284 1.35% 4593 0.16% /robots.txt
6 3895 1.22% 21596 0.77% /
7 2915 0.92% 20841 0.74% /cgi-bin/QTLdb/BT/qdetails
8 2581 0.81% 149498 5.31% /cgi-bin/QTLdb/SS/draw_chromap
9 1998 0.63% 14322 0.51% /cgi-bin/QTLdb/SS/qdetails
10 1945 0.61% 626 0.02% /default/style.css
11 1396 0.44% 9964 0.35% /cgi-bin/QTLdb/GG/qdetails
12 1297 0.41% 88220 3.13% /edu/PIH/pigfaq.html
13 1280 0.40% 82206 2.92% /cgi-bin/QTLdb/BT/draw_chromap
14 1147 0.36% 17079 0.61% /pigs/
15 1089 0.34% 3625 0.13% /cgi-bin/QTLdb/edit/login
16 1064 0.33% 16876 0.60% /share/popupmenu/popupmenu2_7loader.js
17 1013 0.32% 6182 0.22% /share/popupmenu/popupmenu2_7iens6.js
18 836 0.26% 6082 0.22% /edu/newtech/ddpcr.html
19 783 0.25% 1792 0.06% /edu/genetics/sexlim.html
20 772 0.24% 6536 0.23% /QTLdb/pig.html
21 755 0.24% 5166 0.18% /edu/gene/breeds.html
22 753 0.24% 4961 0.18% /cgi-bin/QTLdb/SS/draw_traitmap
23 722 0.23% 5679 0.20% /QTLdb/
24 696 0.22% 4848 0.17% /cgi-bin/QTLdb/SS/link_ms2hsd
25 680 0.21% 8349 0.30% /cattle/
26 630 0.20% 4709 0.17% /community/discuss.html
27 590 0.19% 3221 0.11% /cgi-bin/angenmap/angendir
28 548 0.17% 1968 0.07% /edu/doe/
29 545 0.17% 418 0.01% /icons/file-archive
30 516 0.16% 11262 0.40% /hu/CRIMAPwkshp/LODs.html

Top 10 of 15559 Total URLs By KBytes
# Hits KBytes URL
1 311907 97.93% 2793274 99.22% Images
2 2581 0.81% 149498 5.31% /cgi-bin/QTLdb/SS/draw_chromap
3 1297 0.41% 88220 3.13% /edu/PIH/pigfaq.html
4 1280 0.40% 82206 2.92% /cgi-bin/QTLdb/BT/draw_chromap
5 6152 1.93% 45558 1.62% /wiki/mediawiki/
6 481 0.15% 45361 1.61% /edu/QTL/Julius_notes/15_basics_mas.PDF
7 52 0.02% 42527 1.51% /aquaculture/salmonids/RainbowProposal.pdf
8 24 0.01% 41371 1.47% /bioinfo/community/workshops/2007/A6_dbGaP_KimPruitt.ppt
9 436 0.14% 39557 1.41% /cgi-bin/angenmap/aqua_dir
10 11 0.00% 32771 1.16% /bioinfo/community/workshops/2007/A4_MGD_SusanBello.ppt

Top 10 of 3848 Total Entry Pages
# Hits Visits URL
1 5484 1.72% 4681 12.39% /edu/genetics/mitosis.html
2 4284 1.35% 3761 9.96% /robots.txt
3 3895 1.22% 2689 7.12% /
4 1297 0.41% 1017 2.69% /edu/PIH/pigfaq.html
5 755 0.24% 638 1.69% /edu/gene/breeds.html
6 836 0.26% 584 1.55% /edu/newtech/ddpcr.html
7 783 0.25% 517 1.37% /edu/genetics/sexlim.html
8 516 0.16% 468 1.24% /hu/CRIMAPwkshp/LODs.html
9 630 0.20% 427 1.13% /community/discuss.html
10 722 0.23% 348 0.92% /QTLdb/

Top 10 of 4017 Total Exit Pages
# Hits Visits URL
1 5484 1.72% 4644 12.28% /edu/genetics/mitosis.html
2 3895 1.22% 2235 5.91% /
3 4284 1.35% 1322 3.49% /robots.txt
4 1297 0.41% 1021 2.70% /edu/PIH/pigfaq.html
5 755 0.24% 597 1.58% /edu/gene/breeds.html
6 836 0.26% 595 1.57% /edu/newtech/ddpcr.html
7 783 0.25% 491 1.30% /edu/genetics/sexlim.html
8 516 0.16% 469 1.24% /hu/CRIMAPwkshp/LODs.html
9 1147 0.36% 359 0.95% /pigs/
10 680 0.21% 305 0.81% /cattle/

Top 30 of 18659 Total Sites
# Hits Files KBytes Visits Hostname
1 11955 3.75% 10437 4.03% 112845 4.01% 50 0.12% 38.99.13.125
2 8638 2.71% 6386 2.47% 97504 3.46% 207 0.51% 66.249.73.8
3 5204 1.63% 5080 1.96% 74989 2.66% 14 0.03% 193.204.200.209
4 4941 1.55% 4540 1.76% 29673 1.05% 115 0.28% 65.214.45.176
5 2940 0.92% 1968 0.76% 29591 1.05% 73 0.18% 65.55.212.160
6 2897 0.91% 319 0.12% 6032 0.21% 1 0.00% 60.52.48.126
7 2843 0.89% 2277 0.88% 14385 0.51% 158 0.39% 209.249.86.17
8 2278 0.72% 1202 0.46% 11068 0.39% 32 0.08% 220.175.15.194
9 2184 0.69% 1890 0.73% 14129 0.50% 76 0.19% 38.98.120.80
10 2093 0.66% 646 0.25% 9556 0.34% 16 0.04% cacheflow4.sys.hokudai.ac.jp
11 1933 0.61% 1587 0.61% 22902 0.81% 25 0.06% 195.113.231.2
12 1877 0.59% 1712 0.66% 34459 1.22% 53 0.13% 195.37.182.216
13 1711 0.54% 1666 0.64% 17985 0.64% 24 0.06% 134.245.125.135
14 1613 0.51% 834 0.32% 8783 0.31% 28 0.07% 220.175.15.198
15 1432 0.45% 553 0.21% 8329 0.30% 19 0.05% 190.25.230.4
16 1399 0.44% 1089 0.42% 11264 0.40% 24 0.06% cache.jouy.inra.fr
17 1392 0.44% 652 0.25% 9585 0.34% 23 0.06% 220.175.15.195
18 1331 0.42% 846 0.33% 6924 0.25% 19 0.05% 220.175.15.196
19 1315 0.41% 1162 0.45% 14450 0.51% 35 0.09% kokosnoot.wur.nl
20 1235 0.39% 1231 0.48% 14780 0.53% 12 0.03% pixfirewall.pc.unicatt.it
21 1188 0.37% 884 0.34% 9819 0.35% 12 0.03% 193.204.200.210
22 1071 0.34% 904 0.35% 7062 0.25% 170 0.42% msnbot.msn.com
23 1032 0.32% 221 0.09% 2037 0.07% 20 0.05% 128.118.159.160
24 1008 0.32% 887 0.34% 7042 0.25% 291 0.72% 65.55.208.253
25 974 0.31% 388 0.15% 2910 0.10% 13 0.03% 134.58.253.57
26 928 0.29% 914 0.35% 12553 0.45% 13 0.03% 134.76.137.77
27 901 0.28% 550 0.21% 8734 0.31% 16 0.04% 220.249.91.12
28 891 0.28% 264 0.10% 9768 0.35% 1 0.00% 216.40.222.66
29 860 0.27% 321 0.12% 1308 0.05% 6 0.01% 202.141.145.242
30 860 0.27% 393 0.15% 4391 0.16% 15 0.04% fw.agrsci.dk

Top 10 of 18659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11955 3.75% 10437 4.03% 112845 4.01% 50 0.12% 38.99.13.125
2 8638 2.71% 6386 2.47% 97504 3.46% 207 0.51% 66.249.73.8
3 5204 1.63% 5080 1.96% 74989 2.66% 14 0.03% 193.204.200.209
4 1877 0.59% 1712 0.66% 34459 1.22% 53 0.13% 195.37.182.216
5 547 0.17% 547 0.21% 31455 1.12% 8 0.02% 134.83.1.234
6 4941 1.55% 4540 1.76% 29673 1.05% 115 0.28% 65.214.45.176
7 2940 0.92% 1968 0.76% 29591 1.05% 73 0.18% 65.55.212.160
8 1933 0.61% 1587 0.61% 22902 0.81% 25 0.06% 195.113.231.2
9 1711 0.54% 1666 0.64% 17985 0.64% 24 0.06% 134.245.125.135
10 113 0.04% 113 0.04% 15982 0.57% 1 0.00% 200.51.93.228

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 28 0.00% 3 0.01% auburn

Usage by Country for October 2007

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 296704 93.16% 244005 94.33% 2611744 92.77% Unresolved/Unknown
2 2979 0.94% 1151 0.44% 17072 0.61% Japan
3 2357 0.74% 2282 0.88% 33850 1.20% Italy
4 2186 0.69% 1919 0.74% 23680 0.84% US Commercial
5 2174 0.68% 1559 0.60% 20692 0.73% US Educational
6 1967 0.62% 1619 0.63% 14371 0.51% France
7 1429 0.45% 1139 0.44% 15755 0.56% United Kingdom
8 1377 0.43% 1190 0.46% 14726 0.52% Netherlands
9 1333 0.42% 733 0.28% 11450 0.41% Germany
10 1109 0.35% 796 0.31% 13150 0.47% Australia
11 860 0.27% 393 0.15% 4391 0.16% Denmark
12 652 0.20% 566 0.22% 4798 0.17% Slovenia
13 554 0.17% 526 0.20% 4375 0.16% Canada
14 393 0.12% 348 0.13% 2821 0.10% Network
15 312 0.10% 304 0.12% 3948 0.14% Israel
16 298 0.09% 191 0.07% 1587 0.06% Norway
17 293 0.09% 277 0.11% 1815 0.06% India
18 206 0.06% 201 0.08% 3532 0.13% Switzerland
19 163 0.05% 103 0.04% 1521 0.05% Brazil
20 116 0.04% 87 0.03% 1081 0.04% Colombia
21 114 0.04% 102 0.04% 651 0.02% Finland
22 112 0.04% 108 0.04% 581 0.02% Kenya
23 101 0.03% 92 0.04% 464 0.02% Singapore
24 74 0.02% 74 0.03% 661 0.02% Thailand
25 57 0.02% 57 0.02% 909 0.03% Spain
26 52 0.02% 51 0.02% 482 0.02% Ireland
27 51 0.02% 51 0.02% 501 0.02% Slovak Republic
28 49 0.02% 47 0.02% 506 0.02% Sweden
29 43 0.01% 43 0.02% 237 0.01% New Zealand (Aotearoa)
30 41 0.01% 41 0.02% 155 0.01% Chile


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org