Site Statistics for http://www.animalgenome.org

Summary Period: Last 12 Months
Generated 29-Aug-2010 02:27 CDT

Usage summary for http://www.animalgenome.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 17375 11388 8862 705 12406 7341705 20447 257020 330272 503896
Jul 2010 13276 9365 7047 755 14649 6331890 23425 218479 290326 411579
Jun 2010 15362 11541 7312 860 16941 14329265 25810 219386 346259 460879
May 2010 17972 11988 7283 881 17941 7177871 27319 225786 371652 557138
Apr 2010 17344 13343 7596 940 18668 20442725 28207 227898 400314 520330
Mar 2010 16127 12567 7631 1052 22365 30178905 32614 236584 389598 499957
Feb 2010 18973 14457 10087 1381 20987 8947422 38690 282439 404803 531251
Jan 2010 19499 13597 10252 1083 20421 7283316 33587 317842 421521 604472
Dec 2009 14298 10843 7882 1018 17972 5085100 31573 244372 336146 443244
Nov 2009 91821 73962 77936 1047 20846 18848691 31427 2338100 2218868 2754644
Oct 2009 30174 24137 22031 938 19150 6967256 29078 682980 748262 935422
Sep 2009 11759 9119 5709 761 14633 3812198 22073 165587 264451 341030
Totals 136746344 344250 5416473 6522472 8563842


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org