Site Statistics for http://www.animalgenome.org

Summary Period: Last 12 Months
Generated 29-Jan-2012 02:24 CST

Usage summary for http://www.animalgenome.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 27906 25763 6094 1403 24551 36451889 40700 176730 747137 809274
Dec 2011 15907 12968 8379 1616 24253 265883019 50112 259760 402022 493134
Nov 2011 16874 14336 7660 1739 29072 28605195 52177 229823 430089 506233
Oct 2011 13871 11591 5721 1678 28576 85821152 52026 177361 359329 430020
Sep 2011 14722 11628 6346 1914 24827 42268483 57434 190402 348841 441684
Aug 2011 11791 8994 5796 1526 18174 24501179 47309 179684 278835 365540
Jul 2011 10787 8458 5106 1424 16814 20245624 44161 158300 262211 334413
Jun 2011 12341 9482 5481 1138 19895 45304053 34158 164437 284488 370254
May 2011 14690 11096 6463 1195 22826 75533176 37051 200354 343980 455417
Apr 2011 14752 11275 5954 1116 21936 59259909 33499 178631 338277 442576
Mar 2011 15048 12082 6251 1263 25753 167907637 39162 193790 374551 466518
Feb 2011 15322 12413 6360 1355 24564 38193463 37959 178103 347572 429033
Totals 889974779 525748 2287375 4517332 5544096


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org