Site Statistics for http://www.animalgenome.org

Summary Period: Last 12 Months
Generated 14-Mar-2010 03:18 CDT

Usage summary for http://www.animalgenome.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 16313 12846 8056 1011 10835 3223109 14167 112796 179857 228395
Feb 2010 18973 14457 10087 1381 20987 8947422 38690 282439 404803 531251
Jan 2010 19499 13597 10252 1083 20421 7283316 33587 317842 421521 604472
Dec 2009 14298 10843 7882 1018 17972 5085100 31573 244372 336146 443244
Nov 2009 91821 73962 77936 1047 20846 18848691 31427 2338100 2218868 2754644
Oct 2009 30174 24137 22031 938 19150 6967256 29078 682980 748262 935422
Sep 2009 11759 9119 5709 761 14633 3812198 22073 165587 264451 341030
Aug 2009 12554 9436 7478 1490 12149 5544738 44718 224349 283103 376626
Jul 2009 13663 10550 7832 1388 12116 6463154 43054 242799 327050 423574
Jun 2009 13720 10860 8135 1373 14662 4828328 41204 244051 325820 411616
May 2009 15958 12413 9181 1335 17331 5830689 41407 284622 384833 494722
Apr 2009 15548 12007 8112 1321 18602 6804212 39635 243384 360226 466461
Totals 83638213 410613 5383321 6254940 8011457


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org