Site Statistics for http://www.animalgenome.org

Summary Period: Last 12 Months
Generated 20-May-2012 02:13 CDT

Usage summary for http://www.animalgenome.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 20396 18295 12895 1612 16064 37485927 32244 257909 365916 407920
Apr 2012 15706 13219 8264 1416 25539 82969120 42487 247924 396583 471190
Mar 2012 22210 19831 12852 1492 30049 570593135 46277 398432 614787 688518
Feb 2012 23244 20885 13697 1926 33732 92810176 55875 397214 605668 674092
Jan 2012 27520 25334 6266 1478 27789 49423859 45835 194256 785376 853130
Dec 2011 15907 12968 8379 1616 24253 265883019 50112 259760 402022 493134
Nov 2011 16874 14336 7660 1739 29072 28605195 52177 229823 430089 506233
Oct 2011 13871 11591 5721 1678 28576 85821152 52026 177361 359329 430020
Sep 2011 14722 11628 6346 1914 24827 42268483 57434 190402 348841 441684
Aug 2011 11791 8994 5796 1526 18174 24501179 47309 179684 278835 365540
Jul 2011 10787 8458 5106 1424 16814 20245624 44161 158300 262211 334413
Jun 2011 12341 9482 5481 1138 19895 45304053 34158 164437 284488 370254
Totals 1345910922 560095 2855502 5134145 6036128


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org