
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 11669 | 9151 | 5004 | 1576 | 8420 | 2560600 | 17344 | 55053 | 100667 | 128361 |
| Apr 2008 | 11721 | 8989 | 4567 | 1720 | 20078 | 3386129 | 51600 | 137032 | 269695 | 351640 |
| Mar 2008 | 10782 | 8628 | 4680 | 1466 | 20905 | 3471968 | 45446 | 145083 | 267495 | 334243 |
| Feb 2008 | 10765 | 8629 | 4172 | 1315 | 17757 | 2739041 | 38156 | 120995 | 250262 | 312202 |
| Jan 2008 | 10658 | 8413 | 4815 | 1285 | 16985 | 2720382 | 39857 | 149270 | 260812 | 330420 |
| Dec 2007 | 8586 | 6792 | 3715 | 1108 | 15023 | 2451506 | 34375 | 115185 | 210565 | 266196 |
| Nov 2007 | 8597 | 6716 | 3333 | 992 | 14821 | 2383032 | 29762 | 100017 | 201499 | 257922 |
| Oct 2007 | 10274 | 8344 | 4080 | 1311 | 18659 | 2815179 | 40645 | 126483 | 258678 | 318502 |
| Sep 2007 | 7493 | 6064 | 2905 | 1130 | 14216 | 2156811 | 33920 | 87155 | 181928 | 224800 |
| Aug 2007 | 7511 | 6052 | 3767 | 1329 | 12786 | 2290837 | 41217 | 116783 | 187640 | 232851 |
| Jul 2007 | 8391 | 6538 | 4114 | 1904 | 14962 | 2608701 | 59032 | 127541 | 202702 | 260151 |
| Jun 2007 | 9057 | 7232 | 4365 | 2042 | 17378 | 2551574 | 61267 | 130972 | 216966 | 271714 |
| Totals | 32135760 | 492621 | 1411569 | 2608909 | 3289002 | |||||
| Generated by Webalizer Version 2.01 |
|