Site Statistics for http://www.animalgenome.org

Summary Period: Last 12 Months
Generated 19-May-2013 02:53 CDT

Usage summary for http://www.animalgenome.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 16336 11096 10491 1666 18656 49475499 31672 199343 210835 310387
Apr 2013 18612 13415 10242 1743 29421 644051448 52303 307286 402464 558374
Mar 2013 15217 11272 7066 1509 27450 578475474 46800 219071 349453 471737
Feb 2013 17228 12159 9737 3000 20687 93382167 84011 272643 340475 482388
Jan 2013 14898 11977 7074 2091 23405 129704637 64825 219321 371310 461854
Dec 2012 12989 10741 5534 1303 23758 46178931 39102 166039 322239 389683
Nov 2012 13971 11169 5669 1582 27750 44341327 47464 170074 335083 419157
Oct 2012 15279 12672 7728 1553 27867 65941372 48162 239592 392857 473650
Sep 2012 11445 9583 4723 1162 21553 175024046 34881 141705 287504 343373
Aug 2012 9904 8122 3755 1029 17083 35685492 31900 116421 251798 307032
Jul 2012 10949 9100 4751 1212 18025 32741663 37590 147285 282124 339440
Jun 2012 13667 11944 6468 1278 19344 44889935 38344 194048 358331 410028
Totals 1939891991 557054 2392828 3904473 4967103


Generated by Webalizer Version 2.01
© 2003-2008 NAGRP - Bioinformatics Coordination Program
Contact: webmaster@animalgenome.org